Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Fronx GLX 6AT Mono-Tone | Corolla Cross Gasoline |
|---|---|---|
| Engine Capacity | 1462 | 1798 |
| Engine Code | K15C | 2ZR-FE |
| Cylinder Configuration | Inline | Inline-4 |
| Number of Cylinders | 4 | 4 |
| Power | 76 | 103 |
| Torque | 135 | 172 |
| Top Speed | 180 | — |
| Drive Type | FWD | FWD |
| Fuel Economy City | 18 | 12 |
| Fuel Economy Highway | 22 | 15 |
| Fuel Economy Combined | 20 | 13.5 |
| Tyre Size | 195 / 60R16 | 215 / 60 R17 |
| Wheel Size | 16 | 17 inch |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Disc |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Number of Airbags | 6 | 7 |
| Turning Circle | 4.8 | 5.2 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Fronx GLX 6AT Mono-Tone | Corolla Cross Gasoline |
|---|---|---|
| Fuel Tank Capacity | 37 | 47 |
| Length | 3995 | 4460 |
| Width | 1765 | 1825 |
| Height | 1550 | 1620 |
| Wheelbase | 2520 | 2640 |
| Ground Clearance | 170 | 161 |
| Kerb Weight | 1050 | — |
| Boot Space | 304 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Fronx GLX 6AT Mono-Tone | Corolla Cross Gasoline |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Fronx GLX 6AT Mono-Tone | Corolla Cross Gasoline |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Fronx GLX 6AT Mono-Tone | Corolla Cross Gasoline |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Fronx GLX 6AT Mono-Tone | Corolla Cross Gasoline |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Fronx GLX 6AT Mono-Tone | Corolla Cross Gasoline |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Fronx GLX 6AT Mono-Tone | Corolla Cross Gasoline |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Suzuki Fronx GLX 6AT Mono-Tone
Pros
- +Mild-hybrid efficiency
- +9-inch infotainment
- +Push start included
- +Cruise control included
- +Six airbags standard
Cons
- −Higher price
- −Hybrid parts cost more
- −No AWD option
- −Rear space is average
- −Limited service expertise
Toyota Corolla Cross Gasoline
Pros
- +Toyota reliability
- +Spacious SUV cabin
- +Seven airbags standard
- +Comfortable automatic drive
- +Strong resale value
Cons
- −Higher price than sedans
- −Average petrol economy
- −No AWD option
- −Limited boot height
- −Fewer premium features
Which one should you buy?
Best for Efficiency: Suzuki Fronx GLX 6AT Mono-Tone
Combined fuel use and electric range support a strong efficiency position for a hybrid.
Best for Practicality / Space: Toyota Corolla Cross Gasoline
Leads this comparison on best for practicality / space with a score of 71.
Our Recommendation
Choose Suzuki Fronx GLX 6AT Mono-Tone if: Fuel economy and lower running costs are priorities.
Choose Toyota Corolla Cross Gasoline if: Space, seating, and everyday practicality come first.
Bottom Line: Suzuki Fronx GLX 6AT Mono-Tone leads on efficiency and Toyota Corolla Cross Gasoline leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision