Vehicle Overview
Key specifications and features at a glance
Year2019
Engine1496
Power105
FuelHybrid
TransmissionAutomatic
Seating5
Year2024 - Present
Engine61
Power—
FuelElectric
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | HS Hybrid+ | E5 LUX DualTone 61KWH |
|---|---|---|
| Engine Capacity | 1496 | — |
| Cylinder Configuration | Inline-4 | — |
| Number of Cylinders | 4 | — |
| Aspiration | Turbocharged | — |
| Battery Capacity | — | 61 |
| Battery Capacity Gross | — | 61 |
| Battery Type | — | LFP Blade |
| Electric Range | — | 430 km (WLTP) |
| Energy Consumption | — | 16 |
| Power | 105 | 150 |
| Torque | 230 | 340 |
| 0–100 km/h | — | 7.6 |
| AC Charging Power | — | 11 |
| DC Fast Charging Power | — | 80 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| DC Charging | — | 30–80% in 28 min |
| V2L | — | Yes |
| V2L Output | — | 3.3 |
| Drive Type | FWD | FWD |
| Fuel Economy Combined | 21.55 | — |
| Tyre Size | 225 / 55 R19 | 215 / 55 R18 |
| Wheel Size | 19 | 18 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson | MacPherson strut |
| Rear Suspension | Multi-link | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 8 |
| Towing Capacity | 1500 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | HS Hybrid+ | E5 LUX DualTone 61KWH |
|---|---|---|
| Fuel Tank Capacity | 55 | — |
| Length | 4670 | 4424 |
| Width | 1890 | 1830 |
| Height | 1663 | 1588 |
| Wheelbase | 2765 | 2630 |
| Ground Clearance | 167 | — |
| Kerb Weight | — | 1710 |
| Boot Space | 507 | 380 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | HS Hybrid+ | E5 LUX DualTone 61KWH |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | HS Hybrid+ | E5 LUX DualTone 61KWH |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | HS Hybrid+ | E5 LUX DualTone 61KWH |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | HS Hybrid+ | E5 LUX DualTone 61KWH |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | HS Hybrid+ | E5 LUX DualTone 61KWH |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | HS Hybrid+ | E5 LUX DualTone 61KWH |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | HS Hybrid+ | E5 LUX DualTone 61KWH |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
MG HS Hybrid+
Pros
- +Strong 165 kW hybrid output
- +No external charging required
- +Low claimed fuel consumption
- +Advanced MG Pilot safety
- +Spacious family SUV cabin
Cons
- −No all-wheel-drive option
- −Large 19-inch tyres cost more
- −New hybrid resale is unproven
- −Real economy varies by driving
- −Premium price over petrol SUVs
OMODA E5 Omoda E5 LUX DualTone 61KWH
Pros
- +Long 430 km WLTP range
- +Fast 28-minute DC charging
- +Strong 150 kW front motor
- +Comprehensive local battery warranty
- +Distinctive factory dual-tone exterior
Cons
- −Public charging coverage remains limited
- −No all-wheel-drive option
- −Boot space is modest for an SUV
- −Brand resale value is still developing
- −Dual-tone finish may cost more to repair
Which one should you buy?
Best for Efficiency: MG HS Hybrid+
Combined fuel use and electric range support a strong efficiency position for a hybrid.
Best Overall: MG HS Hybrid+
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose MG HS Hybrid+ if: Fuel economy and lower running costs are priorities.
Bottom Line: MG HS Hybrid+ leads on efficiency.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision