Vehicle Overview
Key specifications and features at a glance
Year2021 - Present
Engine107.8
Power—
FuelElectric
TransmissionAutomatic
Seating5
Year2016 - Present
Engine1969
Power140
FuelDiesel
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | EQS Sedan EQS 450+ Saloon | S90 Momentum |
|---|---|---|
| Engine Capacity | — | 1969 |
| Engine Code | — | D4204T14 |
| Cylinder Configuration | — | Inline-4 |
| Number of Cylinders | — | 4 |
| Aspiration | — | Twin-turbo |
| Battery Capacity | 107.8 | — |
| Battery Capacity Gross | 120 | — |
| Battery Capacity Usable | 107.8 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 615 km (WLTP) | — |
| Energy Consumption | 20 | — |
| Power | 265 | 140 |
| Torque | 800 | 400 |
| 0–100 km/h | 5.6 | — |
| Top Speed | 210 | 230 |
| AC Charging Power | 22 | — |
| DC Fast Charging Power | 200 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 31 min (200 kW DC) | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | AWD | FWD |
| Fuel Economy City | — | 9 |
| Fuel Economy Highway | — | 12 |
| Fuel Economy Combined | — | 10.5 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 255 / 45 R20 | 245 / 45 R18 |
| Wheel Size | 20 | 18 |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Four-link air suspension | Double wishbone with coil springs |
| Rear Suspension | Multi-link air suspension | Integral link with transverse composite leaf spring |
| Steering Type | Electric power steering with rear-axle steering | Electric power-assisted rack and pinion |
| Number of Airbags | 9 | 6 |
| Towing Capacity | 750 | 1800 |
| Turning Circle | 10.9 | 11.4 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | EQS Sedan EQS 450+ Saloon | S90 Momentum |
|---|---|---|
| Fuel Tank Capacity | — | 60 |
| Length | 5216 | 4963 |
| Width | 1926 | 1890 |
| Height | 1512 | 1443 |
| Wheelbase | 3210 | 2941 |
| Ground Clearance | 180 | 152 |
| Kerb Weight | 2615 | 1680 |
| Boot Space | 610 | 500 |
| Boot Space (Seats Folded) | 1770 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | EQS Sedan EQS 450+ Saloon | S90 Momentum |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | EQS Sedan EQS 450+ Saloon | S90 Momentum |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | EQS Sedan EQS 450+ Saloon | S90 Momentum |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | EQS Sedan EQS 450+ Saloon | S90 Momentum |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | EQS Sedan EQS 450+ Saloon | S90 Momentum |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | EQS Sedan EQS 450+ Saloon | S90 Momentum |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | EQS Sedan EQS 450+ Saloon | S90 Momentum |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Diesel Utility
| Feature | EQS Sedan EQS 450+ Saloon | S90 Momentum |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Mercedes-Benz EQS Sedan EQS 450+ Saloon
Pros
- +Exceptional luxury and cabin refinement
- +Strong dual-motor AWD performance
- +Long 615 km listed range
- +Fast 200 kW DC charging
- +Large 610-litre luggage area
Cons
- −Extremely high Pakistan price
- −Limited public fast-charging network
- −Very large for city roads
- −Specialist repairs are expensive
- −Heavy kerb weight
Volvo S90 Momentum
Pros
- +Strong diesel torque
- +Excellent safety credentials
- +Spacious premium cabin
- +Large 500-litre boot
- +Comfortable long-distance ride
Cons
- −High imported-market price
- −Limited local dealer network
- −Costly parts and maintenance
- −Low clearance for rough roads
- −Large size in congested cities
Which one should you buy?
Best for Performance: Mercedes-Benz EQS Sedan EQS 450+ Saloon
System power around 265 kW supports a solid performance score.
Best Overall: Mercedes-Benz EQS Sedan EQS 450+ Saloon
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Mercedes-Benz EQS Sedan EQS 450+ Saloon if: You prioritise performance and responsive power.
Bottom Line: Mercedes-Benz EQS Sedan EQS 450+ Saloon leads on performance.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision