Vehicle Overview
Key specifications and features at a glance
Year2024 - Present
Engine3996
Power382
FuelPHEV
TransmissionDCT
Seating4
Year2024 - Present
Engine3996
Power382
FuelPHEV
TransmissionDCT
Seating4
Detailed Specifications
Complete technical specifications comparison
| Specification | Hybrid | Azure Hybrid |
|---|---|---|
| Engine Capacity | 3996 | 3996 |
| Cylinder Configuration | V8 | V8 |
| Number of Cylinders | 8 | 8 |
| Aspiration | Twin-turbocharged | Twin-turbocharged |
| Power | 382 | 382 |
| Torque | 770 | 770 |
| Top Speed | 270 | 270 |
| Drive Type | AWD | AWD |
| Fuel Economy Combined | 23.26 | 23.26 |
| Emission Standard | EU6 EB | EU6 EB |
| Boot Space | 134 | 134 |
| Tyre Size | Front 275 / 35 R22; Rear 315 / 30 R22 | Front 275 / 35 R22; Rear 315 / 30 R22 |
| Wheel Size | 22 | 22 |
| Number of Doors | 2 | 2 |
| Seating Capacity | 4 | 4 |
| Front Brakes | 420 mm ventilated iron discs | 420 mm ventilated iron discs |
| Rear Brakes | 380 mm ventilated iron discs | 380 mm ventilated iron discs |
| Front Suspension | Two-chamber air suspension with dual-valve dampers | Two-chamber air suspension with dual-valve dampers |
| Rear Suspension | Two-chamber air suspension with dual-valve dampers | Two-chamber air suspension with dual-valve dampers |
| Steering Type | Electric power steering with all-wheel steering | Electric power steering with all-wheel steering |
| Number of Airbags | 4 | 4 |
| Towing Capacity | 0 | 0 |
Dimensions & Weight
Physical specifications and measurements
| Dimension | Hybrid | Azure Hybrid |
|---|---|---|
| Fuel Tank Capacity | 80 | 80 |
| Length | 4895 | 4895 |
| Width | 2187 | 2187 |
| Height | 1392 | 1392 |
| Wheelbase | 2848 | 2848 |
| Kerb Weight | 2636 | 2636 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Hybrid | Azure Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Hybrid | Azure Hybrid |
|---|---|---|
| Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Hybrid | Azure Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Hybrid | Azure Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Hybrid | Azure Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Hybrid | Azure Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
PHEV / EV-specific features
| Feature | Hybrid | Azure Hybrid |
|---|---|---|
| EV Drive Mode | ||
| Hybrid Drive Mode | ||
| Charge Mode | ||
| Charge Scheduling | ||
| DC Fast Charging Support |
Pros & Cons
Strengths and weaknesses of each vehicle
Bentley Continental GTC Hybrid
Pros
- +Balanced luxury and performance
- +Up to 82 km electric driving range
- +Powerful 500 kW hybrid system
- +Standard AWD and rear-wheel steering
- +Fast 11 kW AC charging
Cons
- −Very expensive in Pakistan
- −Small 134-litre luggage space
- −High weight affects agility
- −Specialist maintenance is costly
- −Rear seats are best for short trips
Bentley Continental GTC Azure Hybrid
Pros
- +Comfort-focused Azure chassis calibration
- +Up to 82 km electric driving range
- +Luxurious four-seat open-top cabin
- +Strong 500 kW system output
- +All-wheel steering aids city manoeuvring
Cons
- −Very high Pakistan purchase cost
- −Limited official local support
- −Small 134-litre boot
- −Heavy 2636 kg unladen weight
- −Large 22-inch tyres are costly
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision