Vehicle Overview
Key specifications and features at a glance
Year2011 - 2021
Engine999
Power55
FuelPetrol
TransmissionAutomatic
Seating4
Year2019
Engine658
Power29
FuelPetrol
TransmissionAutomatic
Seating4
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Up Move | Alto VXL AGS |
|---|---|---|
| Engine Capacity | 999 | 658 |
| Engine Code | CHY | R06A |
| Cylinder Configuration | Inline-3 | Inline |
| Number of Cylinders | 3 | 3 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Power | 55 | 29 |
| Torque | 95 | 56 |
| Top Speed | 171 | 140 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 18.9 | 18 |
| Fuel Economy Highway | 25.6 | 20 |
| Fuel Economy Combined | 22.2 | 20 |
| Emission Standard | — | Euro II |
| Tyre Size | 175 / 65 R14 | 145 / 80R13 |
| Wheel Size | 14 | 13 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 4 | 4 |
| Front Brakes | Ventilated disc | Solid disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | MacPherson strut with stabiliser | McPherson strut with coil spring |
| Rear Suspension | Trailing arm | Torsion beam with coil spring |
| Steering Type | Electric rack-and-pinion | Rack and pinion |
| Number of Airbags | 4 | 2 |
| Towing Capacity | — | Not recommended |
| Turning Circle | 9.2 | 4.2 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Up Move | Alto VXL AGS |
|---|---|---|
| Fuel Tank Capacity | 35 | 27 |
| Length | 3610 | 3395 |
| Width | 1650 | 1475 |
| Height | 1495 | 1490 |
| Wheelbase | 2420 | 2460 |
| Ground Clearance | 145 | 170 |
| Kerb Weight | 950 | 670 |
| Boot Space | 251 | 125 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Up Move | Alto VXL AGS |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Up Move | Alto VXL AGS |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Up Move | Alto VXL AGS |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Up Move | Alto VXL AGS |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen Up Move
Pros
- +Excellent city fuel economy
- +Compact and easy to park
- +Solid Volkswagen build quality
- +Useful 251-litre boot
- +Four-airbag safety package
Cons
- −Only four seats
- −ASG gearbox can feel slow
- −Limited local parts availability
- −Used-import price is high
- −No official new-car support
Suzuki Alto VXL AGS
Pros
- +Automatic is easy in city traffic
- +Touchscreen audio system
- +Dual airbags and ABS
- +Very easy to park
- +Low fuel running cost
Cons
- −Higher price than VXR
- −Small boot space
- −Only four seats
- −Modest highway performance
- −AGS can feel slow
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision