Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The X4 X4 xDrive30i | The iX1 iX1 xDrive30 |
|---|---|---|
| Engine Capacity | 1998 | — |
| Engine Code | B48B20B | — |
| Cylinder Configuration | Inline | — |
| Number of Cylinders | 4 | — |
| Aspiration | Turbocharged | — |
| Battery Capacity | — | 66.5 |
| Battery Capacity Gross | — | 66.5 |
| Battery Capacity Usable | — | 64.7 |
| Battery Type | — | Lithium-ion |
| Electric Range | — | 438 km (WLTP) |
| Power | 185 | 230 |
| Torque | 350 | 494 |
| 0–100 km/h | — | 5.6 |
| Top Speed | 240 | 180 |
| AC Charging Power | — | 11 |
| DC Fast Charging Power | — | 130 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| DC Charging | — | 10–80% in 29 min |
| One-Pedal Driving | — | Yes |
| Regenerative Braking | — | Yes |
| Wireless Charging | — | 15 W |
| Drive Type | AWD | AWD |
| Fuel Economy City | 8.9 | — |
| Fuel Economy Highway | 11.9 | — |
| Fuel Economy Combined | 10.2 | — |
| Emission Standard | Euro 6d | — |
| Tyre Size | 245 / 50 R19 | 205 / 65 R17 |
| Wheel Size | 19 | 17 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Disc, single-piston floating caliper |
| Rear Brakes | Ventilated disc | Disc, single-piston floating caliper |
| Front Suspension | Double wishbone | Single-joint spring strut |
| Rear Suspension | Independent multi-link | Three-link axle |
| Steering Type | Electric rack and pinion | Electric power steering |
| Number of Airbags | 6 | 7 |
| Towing Capacity | 2400 | 1200 |
| Turning Circle | 12.1 | 11.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The X4 X4 xDrive30i | The iX1 iX1 xDrive30 |
|---|---|---|
| Fuel Tank Capacity | 65 | — |
| Length | 4751 | 4500 |
| Width | 1918 | 1845 |
| Height | 1621 | 1616 |
| Wheelbase | 2864 | 2692 |
| Ground Clearance | 204 | 170 |
| Kerb Weight | 1890 | 2010 |
| Boot Space | 525 | 490 |
| Boot Space (Seats Folded) | — | 1495 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The X4 X4 xDrive30i | The iX1 iX1 xDrive30 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The X4 X4 xDrive30i | The iX1 iX1 xDrive30 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The X4 X4 xDrive30i | The iX1 iX1 xDrive30 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The X4 X4 xDrive30i | The iX1 iX1 xDrive30 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The X4 X4 xDrive30i | The iX1 iX1 xDrive30 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The X4 X4 xDrive30i | The iX1 iX1 xDrive30 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The X4 X4 xDrive30i | The iX1 iX1 xDrive30 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The X4 X4 xDrive30i
Pros
- +Strong turbo petrol performance
- +Confident xDrive traction
- +Premium driver-focused cabin
- +Practical 525 L boot
- +Sporty coupe-SUV styling
Cons
- −Very high Pakistan price
- −Expensive imported maintenance
- −Requires premium fuel
- −Reduced rear headroom
- −Limited local parts availability
BMW The iX1 iX1 xDrive30
Pros
- +Strong dual-motor AWD performance
- +Up to 438 km WLTP range
- +Practical 490-litre boot
- +Fast 29-minute DC charging
- +Eight-year battery warranty
Cons
- −High purchase price
- −Limited public fast-charging network
- −No front storage compartment
- −Heavy kerb weight
- −Premium tyres and servicing are costly
Which one should you buy?
Best for Performance: BMW The iX1 iX1 xDrive30
System power around 230 kW supports a solid performance score.
Best for Practicality / Space: BMW The X4 X4 xDrive30i
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW The iX1 iX1 xDrive30
Leads this comparison on best overall with a score of 55.
Our Recommendation
Choose BMW The X4 X4 xDrive30i if: Space, seating, and everyday practicality come first.
Bottom Line: BMW The iX1 iX1 xDrive30 leads on performance and BMW The X4 X4 xDrive30i leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision