Vehicle Overview
Key specifications and features at a glance
Year2018
Engine1998
Power185
FuelPetrol
TransmissionAutomatic
Seating5
Year2018
Engine1395
Power110
FuelPetrol
TransmissionDCT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The X4 X4 xDrive30i | Q3 |
|---|---|---|
| Engine Capacity | 1998 | 1395 |
| Engine Code | B48B20B | — |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbo |
| Power | 185 | 110 |
| Torque | 350 | 250 |
| Top Speed | 240 | 207 |
| Drive Type | AWD | FWD |
| Fuel Economy City | 8.9 | 12 |
| Fuel Economy Highway | 11.9 | 14 |
| Fuel Economy Combined | 10.2 | 13 |
| Emission Standard | Euro 6d | Euro 6 |
| Tyre Size | 245 / 50 R19 | 215 / 65 / R18 |
| Wheel Size | 19 | 18 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Disc |
| Front Suspension | Double wishbone | MacPherson strut |
| Rear Suspension | Independent multi-link | Multi-link |
| Steering Type | Electric rack and pinion | Electric power steering |
| Number of Airbags | 6 | 6 |
| Towing Capacity | 2400 | — |
| Turning Circle | 12.1 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The X4 X4 xDrive30i | Q3 |
|---|---|---|
| Fuel Tank Capacity | 65 | 58 |
| Length | 4751 | 4484 |
| Width | 1918 | 2024 |
| Height | 1621 | 1616 |
| Wheelbase | 2864 | 2680 |
| Ground Clearance | 204 | 170 |
| Kerb Weight | 1890 | 1545 |
| Boot Space | 525 | 530 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The X4 X4 xDrive30i | Q3 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The X4 X4 xDrive30i | Q3 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The X4 X4 xDrive30i | Q3 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The X4 X4 xDrive30i | Q3 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The X4 X4 xDrive30i
Pros
- +Strong turbo petrol performance
- +Confident xDrive traction
- +Premium driver-focused cabin
- +Practical 525 L boot
- +Sporty coupe-SUV styling
Cons
- −Very high Pakistan price
- −Expensive imported maintenance
- −Requires premium fuel
- −Reduced rear headroom
- −Limited local parts availability
Audi Q3 Q3
Pros
- +Premium compact SUV cabin
- +Efficient turbo petrol engine
- +Practical 530 litre boot
- +Good ground clearance
- +Strong safety rating
Cons
- −High purchase price
- −Expensive maintenance
- −Premium fuel sensitivity
- −Limited official price transparency
- −Rear seat less spacious than larger SUVs
Which one should you buy?
Best for Performance: BMW The X4 X4 xDrive30i
System power around 185 kW supports a solid performance score.
Our Recommendation
Choose BMW The X4 X4 xDrive30i if: Space, seating, and everyday practicality come first.
Choose Audi Q3 Q3 if: Space, seating, and everyday practicality come first.
Bottom Line: BMW The X4 X4 xDrive30i leads on performance.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision