Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The X2 X2 M35i xDrive | BJ40 Plus Honorable Edition |
|---|---|---|
| Engine Capacity | 1998 | 1981 |
| Engine Code | B48A20T2 | 4G20TI3 |
| Cylinder Configuration | Inline-4 | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 233 | 160 |
| Torque | 400 | 320 |
| Top Speed | 250 | 240 |
| Drive Type | AWD | 4WD |
| Fuel Economy City | 10.2 | 8 |
| Fuel Economy Highway | 7.6 | 10 |
| Fuel Economy Combined | 9.0 | — |
| Emission Standard | — | China V |
| Tyre Size | 245 / 40 R20 | 265 / 65 R17 |
| Wheel Size | 20 | 17 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | M Sport ventilated discs; four-piston fixed calipers | Ventilated Disc |
| Rear Brakes | M Sport ventilated discs; single-piston floating calipers | Disc |
| Front Suspension | Adaptive M single-joint spring strut | Double wishbone coil spring independent |
| Rear Suspension | Adaptive M three-link | Five-link coil spring dependent |
| Steering Type | Electric sport steering with Servotronic | Hydraulic power assistance |
| Number of Airbags | 7 | 2 |
| Towing Capacity | 1800 | — |
| Turning Circle | 11.7 | 12.5 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The X2 X2 M35i xDrive | BJ40 Plus Honorable Edition |
|---|---|---|
| Fuel Tank Capacity | 54 | 75 |
| Length | 4554 | 4645 |
| Width | 1845 | 1925 |
| Height | 1590 | 1871 |
| Wheelbase | 2692 | 2745 |
| Ground Clearance | 191 | 210 |
| Kerb Weight | 1695 | 2080 |
| Boot Space | 560 | 600 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The X2 X2 M35i xDrive | BJ40 Plus Honorable Edition |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The X2 X2 M35i xDrive | BJ40 Plus Honorable Edition |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The X2 X2 M35i xDrive | BJ40 Plus Honorable Edition |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The X2 X2 M35i xDrive | BJ40 Plus Honorable Edition |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The X2 X2 M35i xDrive
Pros
- +Strong 312 hp performance
- +Quick seven-speed DCT
- +Secure xDrive traction
- +Practical 560-litre boot
- +Five-star safety rating
Cons
- −High Pakistan market price
- −Firm M suspension
- −Premium fuel costs
- −Expensive specialist maintenance
- −Coupe roof limits rear headroom
BAIC BJ40 Plus Honorable Edition
Pros
- +Strong off-road capability
- +4WD with 4H and 4L
- +Powerful turbo petrol engine
- +Spacious 600L boot
- +High ground clearance
Cons
- −High fuel consumption
- −Large size in city traffic
- −High purchase price
- −Limited dealer network
- −Firm off-road focused ride
Which one should you buy?
Best for Performance: BMW The X2 X2 M35i xDrive
System power around 233 kW supports a solid performance score.
Best for Practicality / Space: BAIC BJ40 Plus Honorable Edition
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BAIC BJ40 Plus Honorable Edition
Leads this comparison on best overall with a score of 57.
Our Recommendation
Choose BMW The X2 X2 M35i xDrive if: Space, seating, and everyday practicality come first.
Choose BAIC BJ40 Plus Honorable Edition if: Space, seating, and everyday practicality come first.
Bottom Line: BMW The X2 X2 M35i xDrive leads on performance and BAIC BJ40 Plus Honorable Edition leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision