Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The New iX iX M70 | Bentayga V8 |
|---|---|---|
| Engine Capacity | — | 3996 |
| Cylinder Configuration | — | V |
| Number of Cylinders | — | 8 |
| Aspiration | — | Twin-turbocharged |
| Battery Capacity | 112.8 | — |
| Battery Capacity Gross | 112.8 | — |
| Battery Capacity Usable | 108.9 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 600 km (WLTP) | — |
| Energy Consumption | 23.5 | — |
| Power | 485 | 404 |
| Torque | 1015 | 770 |
| 0–100 km/h | 3.8 | — |
| Top Speed | 250 | 290 |
| AC Charging Power | 22 | — |
| DC Fast Charging Power | 195 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 35 min | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Wireless Charging | 15 W | — |
| Drive Type | AWD | AWD |
| Fuel Economy City | — | 4.46 |
| Fuel Economy Highway | — | 8.70 |
| Fuel Economy Combined | — | 7.69 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 275 / 40 R22 | 285 / 45 R21 |
| Wheel Size | 22 | 21 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc, four-piston fixed caliper | Ventilated disc |
| Rear Brakes | Ventilated disc, single-piston floating caliper | Ventilated disc |
| Front Suspension | M adaptive air double wishbone | Double wishbone air suspension |
| Rear Suspension | M adaptive air five-link | Multi-link air suspension |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 8 |
| Towing Capacity | 2500 | 3500 |
| Turning Circle | 12.8 | 12.4 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The New iX iX M70 | Bentayga V8 |
|---|---|---|
| Fuel Tank Capacity | — | 85 |
| Length | 4965 | 5125 |
| Width | 1970 | 2010 |
| Height | 1695 | 1728 |
| Wheelbase | 3000 | 2995 |
| Ground Clearance | 202 | 180 |
| Kerb Weight | 2580 | 2412 |
| Boot Space | 500 | 484 |
| Boot Space (Seats Folded) | 1750 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The New iX iX M70 | Bentayga V8 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The New iX iX M70 | Bentayga V8 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The New iX iX M70 | Bentayga V8 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The New iX iX M70 | Bentayga V8 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The New iX iX M70 | Bentayga V8 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The New iX iX M70 | Bentayga V8 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The New iX iX M70 | Bentayga V8 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The New iX iX M70
Pros
- +Exceptional 485 kW performance
- +Rapid 3.8-second acceleration
- +Up to 600 km WLTP range
- +M adaptive air suspension
- +Fast 195 kW DC charging
Cons
- −Extremely high purchase price
- −Lower range than xDrive60
- −Very heavy kerb weight
- −Costly 22-inch performance tyres
- −Limited public fast-charging network
Bentley Bentayga V8
Pros
- +Strong 404 kW twin-turbo V8
- +Excellent long-distance refinement
- +Practical 484 litre boot
- +High 3500 kg towing capacity
- +Comfortable adaptive air suspension
Cons
- −Very high Pakistan purchase price
- −Poor city fuel economy
- −Limited official local support
- −Expensive servicing and parts
- −Large dimensions hinder parking
Which one should you buy?
Best for Practicality / Space: Bentley Bentayga V8
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW The New iX iX M70
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW The New iX iX M70 if: You prioritise performance and responsive power.
Choose Bentley Bentayga V8 if: You prioritise performance and responsive power.
Bottom Line: Bentley Bentayga V8 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision