Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The M4 CS M4 CS with M xDrive | The 7 740i M Sport |
|---|---|---|
| Engine Capacity | 2993 | 2998 |
| Engine Code | S58B30T0 | B58B30M2 |
| Cylinder Configuration | Inline | Inline-6 |
| Number of Cylinders | 6 | 6 |
| Aspiration | Twin-turbo | Turbocharged |
| Power | 405 | 280 |
| Torque | 650 | 540 |
| Top Speed | 302 | 250 |
| Drive Type | AWD | RWD |
| Fuel Economy City | — | 9.8 |
| Fuel Economy Highway | — | 15.2 |
| Fuel Economy Combined | 9.8 | 12.7 |
| Emission Standard | Euro 6e | Euro 6e |
| Tyre Size | 275 / 35 ZR19 front; 285 / 30 ZR20 rear | 255 / 45 R20 front; 285 / 40 R20 rear |
| Wheel Size | 19 front; 20 rear | 20 |
| Number of Doors | 2 | 4 |
| Seating Capacity | 4 | 5 |
| Front Brakes | Vented M Compound discs; 6-piston fixed calipers | Ventilated M Sport disc |
| Rear Brakes | Vented M Compound discs; single-piston floating caliper | Ventilated disc |
| Front Suspension | Adaptive M double-joint spring-strut axle | Double-wishbone independent air suspension |
| Rear Suspension | Adaptive M five-link axle | Five-link independent air suspension |
| Steering Type | Electric power steering | Electric Servotronic integral active steering |
| Number of Airbags | 6 | 9 |
| Towing Capacity | — | 2100 |
| Turning Circle | 12.6 | 12.3 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The M4 CS M4 CS with M xDrive | The 7 740i M Sport |
|---|---|---|
| Fuel Tank Capacity | 59 | 74 |
| Length | 4801 | 5391 |
| Width | 1918 | 1950 |
| Height | 1399 | 1544 |
| Wheelbase | 2857 | 3215 |
| Ground Clearance | 123 | 135 |
| Kerb Weight | 1760 | 2140 |
| Boot Space | 440 | 540 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The M4 CS M4 CS with M xDrive | The 7 740i M Sport |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The M4 CS M4 CS with M xDrive | The 7 740i M Sport |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The M4 CS M4 CS with M xDrive | The 7 740i M Sport |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The M4 CS M4 CS with M xDrive | The 7 740i M Sport |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The M4 CS M4 CS with M xDrive
Pros
- +Powerful 550 hp performance
- +Strong M xDrive traction
- +Lightweight carbon construction
- +Track-focused adaptive M chassis
- +Powerful M Compound brakes
Cons
- −Very high purchase and import cost
- −High fuel consumption
- −Low 123 mm ground clearance
- −Limited four-seat practicality
- −Costly tyres and maintenance
BMW The 7 740i M Sport
Pros
- +Powerful turbo six-cylinder engine
- +Exceptional rear-seat comfort
- +Advanced air suspension
- +Large 540-litre boot
- +Strong five-star safety
Cons
- −Pakistan price is a market reference
- −Very high maintenance costs
- −Large size for city traffic
- −Expensive 20-inch tyres
- −Limited local parts availability
Which one should you buy?
Best for Performance: BMW The M4 CS M4 CS with M xDrive
System power around 405 kW supports a solid performance score.
Best for Practicality / Space: BMW The 7 740i M Sport
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW The 7 740i M Sport
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW The M4 CS M4 CS with M xDrive if: You prioritise performance and responsive power.
Choose BMW The 7 740i M Sport if: You prioritise performance and responsive power.
Bottom Line: BMW The M4 CS M4 CS with M xDrive leads on performance and BMW The 7 740i M Sport leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision