Vehicle Overview
Key specifications and features at a glance
Year2022
Engine66.5
Power—
FuelElectric
TransmissionAutomatic
Seating5
Year2024
Engine64.8
Power—
FuelElectric
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
| Specification | The iX1 iX1 xDrive30 | The iX2 iX2 xDrive30 |
|---|---|---|
| Battery Capacity | 66.5 | 64.8 |
| Battery Capacity Gross | 66.5 | 66.5 |
| Battery Capacity Usable | 64.7 | 64.8 |
| Battery Type | Lithium-ion | Lithium-ion |
| Electric Range | 438 km (WLTP) | 449 km (WLTP) |
| Energy Consumption | — | 16.3 |
| Power | 230 | 230 |
| Torque | 494 | 494 |
| 0–100 km/h | 5.6 | 5.6 |
| Top Speed | 180 | 180 |
| AC Charging Power | 11 | 11 |
| DC Fast Charging Power | 130 | 130 |
| AC Connector | Type-2 | Type-2 |
| DC Connector | Ccs2 | Ccs2 |
| DC Charging | 10–80% in 29 min | 10–80% in 29 min (130 kW DC) |
| One-Pedal Driving | Yes | Yes |
| Regenerative Braking | Yes | Yes |
| Wireless Charging | 15 W | — |
| Drive Type | AWD | AWD |
| Tyre Size | 205 / 65 R17 | 205 / 65 R17 100Y XL |
| Wheel Size | 17 | 17 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Disc, single-piston floating caliper | Single-piston floating-caliper disc brakes |
| Rear Brakes | Disc, single-piston floating caliper | Single-piston floating-caliper disc brakes |
| Front Suspension | Single-joint spring strut | Single-joint spring strut axle |
| Rear Suspension | Three-link axle | Three-link axle |
| Steering Type | Electric power steering | Electric power steering with Servotronic |
| Number of Airbags | 7 | — |
| Towing Capacity | 1200 | 1200 |
| Turning Circle | 11.9 | 11.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The iX1 iX1 xDrive30 | The iX2 iX2 xDrive30 |
|---|---|---|
| Length | 4500 | 4554 |
| Width | 1845 | 1845 |
| Height | 1616 | 1560 |
| Wheelbase | 2692 | 2692 |
| Ground Clearance | 170 | 167 |
| Kerb Weight | 2010 | 2020 |
| Boot Space | 490 | 525 |
| Boot Space (Seats Folded) | 1495 | 1400 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The iX1 iX1 xDrive30 | The iX2 iX2 xDrive30 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The iX1 iX1 xDrive30 | The iX2 iX2 xDrive30 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The iX1 iX1 xDrive30 | The iX2 iX2 xDrive30 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The iX1 iX1 xDrive30 | The iX2 iX2 xDrive30 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The iX1 iX1 xDrive30 | The iX2 iX2 xDrive30 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The iX1 iX1 xDrive30 | The iX2 iX2 xDrive30 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The iX1 iX1 xDrive30 | The iX2 iX2 xDrive30 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The iX1 iX1 xDrive30
Pros
- +Strong dual-motor AWD performance
- +Up to 438 km WLTP range
- +Practical 490-litre boot
- +Fast 29-minute DC charging
- +Eight-year battery warranty
Cons
- −High purchase price
- −Limited public fast-charging network
- −No front storage compartment
- −Heavy kerb weight
- −Premium tyres and servicing are costly
BMW The iX2 iX2 xDrive30
Pros
- +Strong dual-motor performance
- +Useful 449 km WLTP range
- +Fast 29-minute DC charging
- +Large expandable boot
- +Eight-year battery warranty
Cons
- −High Pakistan purchase price
- −Limited public fast-charging network
- −Firm ride on larger wheels
- −Rear headroom is restricted
- −Specialist repairs can be costly
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision