Vehicle Overview
Key specifications and features at a glance
Year2022
Engine66.5
Power—
FuelElectric
TransmissionAutomatic
Seating5
Year2018
Engine1395
Power110
FuelPetrol
TransmissionDCT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The iX1 iX1 xDrive30 | Q3 |
|---|---|---|
| Engine Capacity | — | 1395 |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Battery Capacity | 66.5 | — |
| Battery Capacity Gross | 66.5 | — |
| Battery Capacity Usable | 64.7 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 438 km (WLTP) | — |
| Power | 230 | 110 |
| Torque | 494 | 250 |
| 0–100 km/h | 5.6 | — |
| Top Speed | 180 | 207 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 130 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 29 min | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Wireless Charging | 15 W | — |
| Drive Type | AWD | FWD |
| Fuel Economy City | — | 12 |
| Fuel Economy Highway | — | 14 |
| Fuel Economy Combined | — | 13 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 205 / 65 R17 | 215 / 65 / R18 |
| Wheel Size | 17 | 18 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Disc, single-piston floating caliper | Ventilated disc |
| Rear Brakes | Disc, single-piston floating caliper | Disc |
| Front Suspension | Single-joint spring strut | MacPherson strut |
| Rear Suspension | Three-link axle | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 6 |
| Towing Capacity | 1200 | — |
| Turning Circle | 11.9 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The iX1 iX1 xDrive30 | Q3 |
|---|---|---|
| Fuel Tank Capacity | — | 58 |
| Length | 4500 | 4484 |
| Width | 1845 | 2024 |
| Height | 1616 | 1616 |
| Wheelbase | 2692 | 2680 |
| Ground Clearance | 170 | 170 |
| Kerb Weight | 2010 | 1545 |
| Boot Space | 490 | 530 |
| Boot Space (Seats Folded) | 1495 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The iX1 iX1 xDrive30 | Q3 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The iX1 iX1 xDrive30 | Q3 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The iX1 iX1 xDrive30 | Q3 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The iX1 iX1 xDrive30 | Q3 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The iX1 iX1 xDrive30 | Q3 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The iX1 iX1 xDrive30 | Q3 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The iX1 iX1 xDrive30 | Q3 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The iX1 iX1 xDrive30
Pros
- +Strong dual-motor AWD performance
- +Up to 438 km WLTP range
- +Practical 490-litre boot
- +Fast 29-minute DC charging
- +Eight-year battery warranty
Cons
- −High purchase price
- −Limited public fast-charging network
- −No front storage compartment
- −Heavy kerb weight
- −Premium tyres and servicing are costly
Audi Q3 Q3
Pros
- +Premium compact SUV cabin
- +Efficient turbo petrol engine
- +Practical 530 litre boot
- +Good ground clearance
- +Strong safety rating
Cons
- −High purchase price
- −Expensive maintenance
- −Premium fuel sensitivity
- −Limited official price transparency
- −Rear seat less spacious than larger SUVs
Which one should you buy?
Best for Performance: BMW The iX1 iX1 xDrive30
System power around 230 kW supports a solid performance score.
Best for Practicality / Space: Audi Q3 Q3
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW The iX1 iX1 xDrive30
Leads this comparison on best overall with a score of 55.
Our Recommendation
Choose Audi Q3 Q3 if: Space, seating, and everyday practicality come first.
Bottom Line: BMW The iX1 iX1 xDrive30 leads on performance and Audi Q3 Q3 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision