Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The 3 320i M Sport | A4 RS 4 Avant |
|---|---|---|
| Engine Capacity | 1998 | 2894 |
| Engine Code | B48 | EA839 |
| Cylinder Configuration | Inline-4 | V6 |
| Number of Cylinders | 4 | 6 |
| Aspiration | Turbocharged | Twin-turbo |
| Power | 135 | 331 |
| Torque | 300 | 600 |
| Top Speed | 235 | 250 |
| Drive Type | RWD | AWD |
| Fuel Economy City | 10.1 | — |
| Fuel Economy Highway | 6.1 | — |
| Fuel Economy Combined | 7.5 | 11.36 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 225 / 45 R18 front; 255 / 40 R18 rear | 265 / 35 R19 |
| Wheel Size | 18 | 19 |
| Number of Doors | 4 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double-joint spring strut | Five-link |
| Rear Suspension | Five-link independent | Five-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 6 | 8 |
| Towing Capacity | 1600 | 2100 |
| Turning Circle | 11.4 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The 3 320i M Sport | A4 RS 4 Avant |
|---|---|---|
| Fuel Tank Capacity | 59 | 58 |
| Length | 4709 | 4782 |
| Width | 1827 | 1866 |
| Height | 1435 | 1448 |
| Wheelbase | 2851 | 2826 |
| Ground Clearance | 136 | — |
| Kerb Weight | 1545 | 1745 |
| Boot Space | 480 | 495 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The 3 320i M Sport | A4 RS 4 Avant |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The 3 320i M Sport | A4 RS 4 Avant |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The 3 320i M Sport | A4 RS 4 Avant |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The 3 320i M Sport | A4 RS 4 Avant |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The 3 320i M Sport
Pros
- +Efficient turbo engine
- +Premium interior
- +Balanced handling
- +Large boot
- +Strong resale
Cons
- −Premium price
- −Low ground clearance
- −Run-flat tyre cost
- −Costly maintenance
- −Rear seat firm
Audi A4 RS 4 Avant
Pros
- +Very strong performance
- +Quattro AWD grip
- +Practical wagon body
- +Premium Audi cabin
- +Large boot space
Cons
- −No official PK price
- −High running costs
- −Premium fuel needed
- −Firm sporty ride
- −Limited local availability
Which one should you buy?
Best for Performance: Audi A4 RS 4 Avant
System power around 331 kW supports a solid performance score.
Best for Practicality / Space: Audi A4 RS 4 Avant
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Audi A4 RS 4 Avant
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Audi A4 RS 4 Avant if: You prioritise performance and responsive power.
Bottom Line: Audi A4 RS 4 Avant leads on performance and Audi A4 RS 4 Avant leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision