Vehicle Overview
Key specifications and features at a glance
Year2015 - 2024
Engine5204
Power449
FuelPetrol
TransmissionDCT
Seating2
Year2015 - 2024
Engine5204
Power456
FuelPetrol
TransmissionDCT
Seating2
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Spyder | Coupé |
|---|---|---|
| Engine Capacity | 5204 | 5204 |
| Engine Code | 5.2 FSI V10 | 5.2 FSI V10 |
| Cylinder Configuration | V10 | V10 |
| Number of Cylinders | 10 | 10 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Power | 449 | 456 |
| Torque | 560 | 580 |
| Top Speed | 329 | 331 |
| Drive Type | AWD | AWD |
| Fuel Economy City | 16.8 | 16.8 |
| Fuel Economy Highway | 10.7 | 10.7 |
| Fuel Economy Combined | 13.4 | 13 |
| Emission Standard | Euro 6d | Euro 6d |
| Tyre Size | 245 / 30 R20 front; 305 / 30 R20 rear | 245 / 30 R20 front; 305 / 30 R20 rear |
| Wheel Size | 20 | 20 |
| Number of Doors | 2 | 2 |
| Seating Capacity | 2 | 2 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Aluminium double wishbone | Aluminium double wishbone |
| Rear Suspension | Aluminium double wishbone | Aluminium double wishbone |
| Steering Type | Electromechanical rack and pinion | Electromechanical rack and pinion |
| Number of Airbags | 6 | 6 |
| Turning Circle | 11.2 | 11.2 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Spyder | Coupé |
|---|---|---|
| Fuel Tank Capacity | 83 | 83 |
| Length | 4429 | 4429 |
| Width | 1940 | 1940 |
| Height | 1242 | 1236 |
| Wheelbase | 2650 | 2650 |
| Ground Clearance | 110 | 110 |
| Kerb Weight | 1695 | 1595 |
| Boot Space | 112 | 112 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Spyder | Coupé |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Spyder | Coupé |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Spyder | Coupé |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Spyder | Coupé |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi R8 Spyder
Pros
- +Open-top naturally aspirated V10
- +Strong quattro all-wheel drive
- +Rapid dual-clutch transmission
- +High-quality aluminium chassis
- +Dramatic supercar road presence
Cons
- −Extremely high purchase price
- −Very heavy fuel consumption
- −Heavier than the R8 Coupé
- −Only 112 litres of luggage space
- −Specialist maintenance is costly
Audi R8 Coupé
Pros
- +Exceptional naturally aspirated V10
- +Very strong 456 kW output
- +Quattro performance traction
- +Precise double-wishbone chassis
- +Distinctive everyday supercar design
Cons
- −Very high purchase price
- −Heavy fuel consumption
- −Tiny 112-litre luggage space
- −Low clearance on local roads
- −Extremely expensive servicing
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision