Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | BJ40 Plus Honorable Edition | The X2 X2 M35i xDrive |
|---|---|---|
| Engine Capacity | 1981 | 1998 |
| Engine Code | 4G20TI3 | B48A20T2 |
| Cylinder Configuration | Inline | Inline-4 |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 160 | 233 |
| Torque | 320 | 400 |
| Top Speed | 240 | 250 |
| Drive Type | 4WD | AWD |
| Fuel Economy City | 8 | 10.2 |
| Fuel Economy Highway | 10 | 7.6 |
| Fuel Economy Combined | — | 9.0 |
| Emission Standard | China V | — |
| Tyre Size | 265 / 65 R17 | 245 / 40 R20 |
| Wheel Size | 17 | 20 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | M Sport ventilated discs; four-piston fixed calipers |
| Rear Brakes | Disc | M Sport ventilated discs; single-piston floating calipers |
| Front Suspension | Double wishbone coil spring independent | Adaptive M single-joint spring strut |
| Rear Suspension | Five-link coil spring dependent | Adaptive M three-link |
| Steering Type | Hydraulic power assistance | Electric sport steering with Servotronic |
| Number of Airbags | 2 | 7 |
| Towing Capacity | — | 1800 |
| Turning Circle | 12.5 | 11.7 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | BJ40 Plus Honorable Edition | The X2 X2 M35i xDrive |
|---|---|---|
| Fuel Tank Capacity | 75 | 54 |
| Length | 4645 | 4554 |
| Width | 1925 | 1845 |
| Height | 1871 | 1590 |
| Wheelbase | 2745 | 2692 |
| Ground Clearance | 210 | 191 |
| Kerb Weight | 2080 | 1695 |
| Boot Space | 600 | 560 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | BJ40 Plus Honorable Edition | The X2 X2 M35i xDrive |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | BJ40 Plus Honorable Edition | The X2 X2 M35i xDrive |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | BJ40 Plus Honorable Edition | The X2 X2 M35i xDrive |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | BJ40 Plus Honorable Edition | The X2 X2 M35i xDrive |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
BAIC BJ40 Plus Honorable Edition
Pros
- +Strong off-road capability
- +4WD with 4H and 4L
- +Powerful turbo petrol engine
- +Spacious 600L boot
- +High ground clearance
Cons
- −High fuel consumption
- −Large size in city traffic
- −High purchase price
- −Limited dealer network
- −Firm off-road focused ride
BMW The X2 X2 M35i xDrive
Pros
- +Strong 312 hp performance
- +Quick seven-speed DCT
- +Secure xDrive traction
- +Practical 560-litre boot
- +Five-star safety rating
Cons
- −High Pakistan market price
- −Firm M suspension
- −Premium fuel costs
- −Expensive specialist maintenance
- −Coupe roof limits rear headroom
Which one should you buy?
Best for Performance: BMW The X2 X2 M35i xDrive
System power around 233 kW supports a solid performance score.
Best for Practicality / Space: BAIC BJ40 Plus Honorable Edition
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BAIC BJ40 Plus Honorable Edition
Leads this comparison on best overall with a score of 57.
Our Recommendation
Choose BAIC BJ40 Plus Honorable Edition if: Space, seating, and everyday practicality come first.
Choose BMW The X2 X2 M35i xDrive if: Space, seating, and everyday practicality come first.
Bottom Line: BMW The X2 X2 M35i xDrive leads on performance and BAIC BJ40 Plus Honorable Edition leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision