Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | BJ40 Plus Honorable Edition | Tucson Hybrid Smart (fwd) |
|---|---|---|
| Engine Capacity | 1981 | 1598 |
| Engine Code | 4G20TI3 | Smartstream G1.6 T-GDi HEV |
| Cylinder Configuration | Inline | In-line |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 160 | 133 |
| Torque | 320 | 265 |
| Top Speed | 240 | — |
| Drive Type | 4WD | FWD |
| Fuel Economy City | 8 | 16 |
| Fuel Economy Highway | 10 | 17 |
| Fuel Economy Combined | — | 16.5 |
| Emission Standard | China V | Euro 5 |
| Boot Space | 600 | 582-1903 |
| Tyre Size | 265 / 65 R17 | 235 / 60 R18 |
| Wheel Size | 17 | 18-inch alloy |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | 17-inch disc |
| Rear Brakes | Disc | 16-inch disc |
| Front Suspension | Double wishbone coil spring independent | MacPherson strut |
| Rear Suspension | Five-link coil spring dependent | Multi-link |
| Steering Type | Hydraulic power assistance | Electric power steering |
| Number of Airbags | 2 | 6 |
| Turning Circle | 12.5 | 5.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | BJ40 Plus Honorable Edition | Tucson Hybrid Smart (fwd) |
|---|---|---|
| Fuel Tank Capacity | 75 | 52 |
| Length | 4645 | 4640 |
| Width | 1925 | 1865 |
| Height | 1871 | 1665 |
| Wheelbase | 2745 | 2755 |
| Ground Clearance | 210 | 181 |
| Kerb Weight | 2080 | 1623-1741 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | BJ40 Plus Honorable Edition | Tucson Hybrid Smart (fwd) |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | BJ40 Plus Honorable Edition | Tucson Hybrid Smart (fwd) |
|---|---|---|
| Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | BJ40 Plus Honorable Edition | Tucson Hybrid Smart (fwd) |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | BJ40 Plus Honorable Edition | Tucson Hybrid Smart (fwd) |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | BJ40 Plus Honorable Edition | Tucson Hybrid Smart (fwd) |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | BJ40 Plus Honorable Edition | Tucson Hybrid Smart (fwd) |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
BAIC BJ40 Plus Honorable Edition
Pros
- +Strong off-road capability
- +4WD with 4H and 4L
- +Powerful turbo petrol engine
- +Spacious 600L boot
- +High ground clearance
Cons
- −High fuel consumption
- −Large size in city traffic
- −High purchase price
- −Limited dealer network
- −Firm off-road focused ride
Hyundai Tucson Hybrid Smart (fwd)
Pros
- +Lower variant price
- +16.5 km/L average
- +Efficient hybrid powertrain
- +Large 582L boot
- +Comfortable SUV cabin
Cons
- −FWD only
- −Fewer premium features
- −No terrain modes
- −Hybrid maintenance can cost more
- −No long EV-only range
Which one should you buy?
Best for Performance: BAIC BJ40 Plus Honorable Edition
Leads this comparison on best for performance with a score of 56.
Best for Efficiency: Hyundai Tucson Hybrid Smart (fwd)
Combined fuel use and electric range support a strong efficiency position for a hybrid.
Our Recommendation
Choose BAIC BJ40 Plus Honorable Edition if: Space, seating, and everyday practicality come first.
Choose Hyundai Tucson Hybrid Smart (fwd) if: Fuel economy and lower running costs are priorities.
Bottom Line: BAIC BJ40 Plus Honorable Edition leads on performance and Hyundai Tucson Hybrid Smart (fwd) leads on efficiency.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision