Vehicle Overview
Key specifications and features at a glance
Year2021
Engine19.09
Power268
FuelPHEV
TransmissionAutomatic
Seating5
Year2022
Engine1981
Power160
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | H6 PHEV | BJ40 Plus Honorable Edition |
|---|---|---|
| Engine Capacity | — | 1981 |
| Engine Code | — | 4G20TI3 |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 19.09 | — |
| Battery Capacity Gross | 19.09 | — |
| Battery Type | LFP | — |
| Power | 268 | 160 |
| Torque | 760 | 320 |
| Top Speed | — | 240 |
| DC Fast Charging Power | 34 | — |
| Drive Type | AWD | 4WD |
| Fuel Economy City | — | 8 |
| Fuel Economy Highway | — | 10 |
| Emission Standard | — | China V |
| Tyre Size | 235 / 55 R19 | 265 / 65 R17 |
| Wheel Size | 19 | 17 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson Strut | Double wishbone coil spring independent |
| Rear Suspension | Multi-link | Five-link coil spring dependent |
| Steering Type | Electric Power Steering | Hydraulic power assistance |
| Number of Airbags | 6 | 2 |
| Turning Circle | 6 | 12.5 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | H6 PHEV | BJ40 Plus Honorable Edition |
|---|---|---|
| Fuel Tank Capacity | — | 75 |
| Length | 4703 | 4645 |
| Width | 1886 | 1925 |
| Height | 1730 | 1871 |
| Wheelbase | 2738 | 2745 |
| Ground Clearance | 175 | 210 |
| Kerb Weight | 1980 | 2080 |
| Boot Space | 600 | 600 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | H6 PHEV | BJ40 Plus Honorable Edition |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | H6 PHEV | BJ40 Plus Honorable Edition |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | H6 PHEV | BJ40 Plus Honorable Edition |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | H6 PHEV | BJ40 Plus Honorable Edition |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | H6 PHEV | BJ40 Plus Honorable Edition |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | H6 PHEV | BJ40 Plus Honorable Edition |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
PHEV / EV-specific features
| Feature | H6 PHEV | BJ40 Plus Honorable Edition |
|---|---|---|
| EV Drive Mode | ||
| Hybrid Drive Mode | ||
| Charge Mode | ||
| Charge Scheduling | ||
| DC Fast Charging Support |
Pros & Cons
Strengths and weaknesses of each vehicle
Haval H6 PHEV
Pros
- +Long EV range
- +Very strong performance
- +AWD traction
- +Low city fuel use
- +Premium technology package
Cons
- −Highest H6 price
- −Charging setup needed
- −Heavier than petrol
- −Complex powertrain
- −Public charging still limited
BAIC BJ40 Plus Honorable Edition
Pros
- +Strong off-road capability
- +4WD with 4H and 4L
- +Powerful turbo petrol engine
- +Spacious 600L boot
- +High ground clearance
Cons
- −High fuel consumption
- −Large size in city traffic
- −High purchase price
- −Limited dealer network
- −Firm off-road focused ride
Which one should you buy?
Best for Performance: Haval H6 PHEV
System power around 268 kW supports a solid performance score. Combined system power is prioritised for plug-in hybrid scoring.
Our Recommendation
Choose Haval H6 PHEV if: You prioritise performance and responsive power.
Choose BAIC BJ40 Plus Honorable Edition if: Space, seating, and everyday practicality come first.
Bottom Line: Haval H6 PHEV leads on performance.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision