Vehicle Overview
Key specifications and features at a glance
Year2019
Engine998
Power53
FuelPetrol
TransmissionManual
Seating7
Year2019
Engine1243
Power71
FuelPetrol
TransmissionManual
Seating7
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Comfort | Plus |
|---|---|---|
| Engine Capacity | 998 | 1243 |
| Engine Code | C10 | EA12 |
| Cylinder Configuration | Inline-4 | Inline-4 |
| Number of Cylinders | 4 | 4 |
| Power | 53 | 71 |
| Torque | 92 | 119 |
| Top Speed | 120 | 180 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 10 | 10 |
| Fuel Economy Highway | 12 | 12 |
| Fuel Economy Combined | 11 | 11 |
| Tyre Size | 165 / 70R14 | 165 / 70R14 |
| Wheel Size | 14 | 14 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 7 | 7 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Leaf Spring | Leaf Spring |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Number of Airbags | 0 | 0 |
Dimensions & Weight
Physical specifications and measurements
| Dimension | Comfort | Plus |
|---|---|---|
| Fuel Tank Capacity | 40 | 40 |
| Length | 3980 | 3980 |
| Width | 1620 | 1620 |
| Height | 1890 | 1890 |
| Wheelbase | 2560 | 2560 |
| Ground Clearance | 165 | 165 |
| Kerb Weight | 1140 | 1140 |
| Boot Space | 120 | 120 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Comfort | Plus |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Comfort | Plus |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Comfort | Plus |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Comfort | Plus |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Changan Karvaan Comfort
Pros
- +Affordable family van
- +Seven-seat practicality
- +Low running cost
- +Easy maintenance
- +Good cargo flexibility
Cons
- −Basic safety kit
- −No automatic option
- −Limited highway power
- −Basic cabin finish
- −Small boot with seats
Changan Karvaan Plus
Pros
- +Stronger 1.2L engine
- +Seven-seat practicality
- +Improved equipment
- +Useful rear AC vents
- +Good family utility
Cons
- −No automatic option
- −Basic safety kit
- −Van-like ride quality
- −Average fuel economy
- −Limited resale history
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision