Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Oshan X7 FutureSense 5 Seat | Tiggo 7 PHEV |
|---|---|---|
| Engine Capacity | 1499 | 1499 |
| Engine Code | — | H4J15 |
| Cylinder Configuration | In-Line | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbocharged |
| Battery Capacity Gross | — | 18.3 |
| Battery Type | — | Lithium Iron Phosphate |
| Energy Consumption | — | 1.4 L / 100km |
| Power | 138 | 255 |
| Torque | 300 | 525 |
| Top Speed | 220 | 180 |
| DC Fast Charging Power | — | 40 |
| V2L | — | Yes |
| Drive Type | FWD | FWD |
| Fuel Economy City | 10 | 13 |
| Fuel Economy Highway | 12 | 18 |
| Fuel Economy Combined | — | 16.6 |
| Emission Standard | Euro 6 | — |
| Tyre Size | 225 / 55 R19 | 225 / 60 R18 |
| Wheel Size | 19 | 18 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Ventilated Disc | Disc |
| Front Suspension | McPherson Strut Coil Springs | MacPherson strut |
| Rear Suspension | Multi-Link Wishbone | Multi-link |
| Steering Type | Rack & Pinion | Electric Power Steering |
| Number of Airbags | 4 | 8 |
| Turning Circle | 5.8 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Oshan X7 FutureSense 5 Seat | Tiggo 7 PHEV |
|---|---|---|
| Fuel Tank Capacity | 55 | 60 |
| Length | 4730 | 4553 |
| Width | 1870 | 1862 |
| Height | 1720 | 1696 |
| Wheelbase | 2786 | 2670 |
| Ground Clearance | 200 | 175 |
| Kerb Weight | 1551 | 1785 |
| Boot Space | 1407 | 565 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Oshan X7 FutureSense 5 Seat | Tiggo 7 PHEV |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Oshan X7 FutureSense 5 Seat | Tiggo 7 PHEV |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Oshan X7 FutureSense 5 Seat | Tiggo 7 PHEV |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Oshan X7 FutureSense 5 Seat | Tiggo 7 PHEV |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Oshan X7 FutureSense 5 Seat | Tiggo 7 PHEV |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Oshan X7 FutureSense 5 Seat | Tiggo 7 PHEV |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
PHEV / EV-specific features
| Feature | Oshan X7 FutureSense 5 Seat | Tiggo 7 PHEV |
|---|---|---|
| EV Drive Mode | ||
| Hybrid Drive Mode | ||
| Charge Mode | ||
| Charge Scheduling | ||
| DC Fast Charging Support |
Pros & Cons
Strengths and weaknesses of each vehicle
Changan Oshan X7 FutureSense 5 Seat
Pros
- +Premium five-seat cabin
- +Advanced driver assistance
- +360 camera and DVR
- +Power tailgate convenience
- +Heated ventilated front seats
Cons
- −Only five seats
- −Higher price than Comfort
- −No AWD option
- −Fuel economy drops in traffic
- −Brand network smaller than rivals
Chery Tiggo 7 PHEV
Pros
- +Strong plug-in hybrid range
- +High combined power output
- +Advanced ADAS safety kit
- +Spacious practical SUV cabin
- +Fast DC charging support
Cons
- −Newer brand resale risk
- −Limited service network reach
- −Charging setup needed for best economy
- −Higher upfront price
- −Real range may vary
Which one should you buy?
Best for Performance: Chery Tiggo 7 PHEV
Leads this comparison on best for performance with a score of 58.
Best for Practicality / Space: Changan Oshan X7 FutureSense 5 Seat
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Changan Oshan X7 FutureSense 5 Seat if: Space, seating, and everyday practicality come first.
Choose Chery Tiggo 7 PHEV if: Space, seating, and everyday practicality come first.
Bottom Line: Chery Tiggo 7 PHEV leads on performance and Changan Oshan X7 FutureSense 5 Seat leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision