Vehicle Overview
Key specifications and features at a glance
Year2022
Engine1499
Power138
FuelPetrol
TransmissionDCT
Seating7
Year2022
Engine1499
Power138
FuelPetrol
TransmissionDCT
Seating7
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Comfort 7 Seat | FutureSense 7 Seat |
|---|---|---|
| Engine Capacity | 1499 | 1499 |
| Engine Code | NE15TG | NE15TG |
| Cylinder Configuration | In-Line | In-Line |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Power | 138 | 138 |
| Torque | 300 | 300 |
| Top Speed | 220 | 220 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 10 | 10 |
| Fuel Economy Highway | 14 | 12 |
| Fuel Economy Combined | 12 | 12 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 225 / 55 R19 | 225 / 55 R19 |
| Wheel Size | 19 | 19 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 7 | 7 |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Ventilated Disc | Ventilated Disc |
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Number of Airbags | 4 | 4 |
| Turning Circle | 5.8 | 5.8 |
Dimensions & Weight
Physical specifications and measurements
| Dimension | Comfort 7 Seat | FutureSense 7 Seat |
|---|---|---|
| Fuel Tank Capacity | 55 | 55 |
| Length | 4730 | 4730 |
| Width | 1870 | 1870 |
| Height | 1720 | 1720 |
| Wheelbase | 2786 | 2786 |
| Ground Clearance | 200 | 200 |
| Kerb Weight | 1551 | 1551 |
| Boot Space | 1407 | 1407 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Comfort 7 Seat | FutureSense 7 Seat |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Comfort 7 Seat | FutureSense 7 Seat |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Comfort 7 Seat | FutureSense 7 Seat |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Comfort 7 Seat | FutureSense 7 Seat |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Changan Oshan X7 Comfort 7 Seat
Pros
- +Seven-seat family layout
- +Strong turbo engine
- +Panoramic sunroof standard
- +Good ground clearance
- +Large boot with seats folded
Cons
- −No hybrid option
- −Large size in city traffic
- −Fuel economy drops in traffic
- −Limited resale history
- −Higher running cost than smaller SUVs
Changan Oshan X7 FutureSense 7 Seat
Pros
- +Seven-seat premium layout
- +Advanced driver assistance
- +Strong turbo performance
- +360 camera helpful
- +Power tailgate convenience
Cons
- −Highest Oshan X7 price
- −No AWD option
- −Large size in city traffic
- −Fuel economy drops in traffic
- −Third row best for shorter trips
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision