Vehicle Overview
Key specifications and features at a glance
Year2021
Engine1480
Power78
FuelPetrol
TransmissionAutomatic
Seating5
Year2021
Engine1480
Power78
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
| Specification | 1.5L Lumiere Black Edition DCT | 1.5L Lumiere DCT |
|---|---|---|
| Engine Capacity | 1480 | 1480 |
| Engine Code | BlueCore 1.5L | BlueCore 1.5L |
| Cylinder Configuration | Inline-4 | Inline-4 |
| Number of Cylinders | 4 | 4 |
| Power | 78 | 78 |
| Torque | 145 | 145 |
| Top Speed | 200 | 200 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 12 | 12 |
| Fuel Economy Highway | 15 | 15 |
| Fuel Economy Combined | 13.5 | 13.5 |
| Tyre Size | 185 / 55R15 | 185 / 55R15 |
| Wheel Size | 15 | 15 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Number of Airbags | 2 | 2 |
Dimensions & Weight
Physical specifications and measurements
| Dimension | 1.5L Lumiere Black Edition DCT | 1.5L Lumiere DCT |
|---|---|---|
| Fuel Tank Capacity | 40 | 40 |
| Length | 4390 | 4390 |
| Width | 1725 | 1725 |
| Height | 1490 | 1490 |
| Wheelbase | 2535 | 2535 |
| Ground Clearance | 151 | 151 |
| Kerb Weight | 1120 | 1120 |
| Boot Space | 382 | 382 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | 1.5L Lumiere Black Edition DCT | 1.5L Lumiere DCT |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | 1.5L Lumiere Black Edition DCT | 1.5L Lumiere DCT |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | 1.5L Lumiere Black Edition DCT | 1.5L Lumiere DCT |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | 1.5L Lumiere Black Edition DCT | 1.5L Lumiere DCT |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Changan Alsvin 1.5L Lumiere Black Edition DCT
Pros
- +Black edition styling
- +Sunroof adds appeal
- +Good feature package
- +Cruise control included
- +Rear camera convenience
Cons
- −Highest Alsvin price
- −DCT needs care
- −Average resale value
- −Costly black trim parts
- −Limited service network
Changan Alsvin 1.5L Lumiere DCT
Pros
- +Sunroof adds appeal
- +Cruise control included
- +Rear camera convenience
- +Leather-style seats
- +Good feature value
Cons
- −Higher price
- −DCT needs care
- −Average resale value
- −Rear drum brakes
- −Limited brand reach
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision