Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Sonata N Line | A6 Sedan |
|---|---|---|
| Engine Capacity | 2497 | 1984 |
| Engine Code | — | EA888 |
| Cylinder Configuration | In-Line | Inline-4 |
| Number of Cylinders | 4 | 4 |
| Aspiration | Single-Turbo | Turbocharged |
| Power | 213 | 140 |
| Torque | 422 | 320 |
| Top Speed | 260 | 237 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 9 | — |
| Fuel Economy Highway | 13 | — |
| Fuel Economy Combined | — | 17.2 |
| Emission Standard | Euro 5 | Euro 6d |
| Tyre Size | 245 / 40R19 | 255 / 40 R20 |
| Wheel Size | 19 | 20 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Solid disc | Ventilated disc |
| Front Suspension | MacPherson Strut | Five-link sports suspension |
| Rear Suspension | Multi-link | Five-link sports suspension |
| Steering Type | Rack & Pinion | Electromechanical progressive steering |
| Number of Airbags | 6 | 8 |
| Towing Capacity | — | 2000 |
| Turning Circle | 5.5 | 12.1 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Sonata N Line | A6 Sedan |
|---|---|---|
| Fuel Tank Capacity | 60 | 63 |
| Length | 4910 | 4939 |
| Width | 1860 | 1886 |
| Height | 1445 | 1457 |
| Wheelbase | 2840 | 2924 |
| Ground Clearance | 135 | 132 |
| Kerb Weight | 1675 | 1715 |
| Boot Space | 480 | 530 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Sonata N Line | A6 Sedan |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Sonata N Line | A6 Sedan |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Sonata N Line | A6 Sedan |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Sonata N Line | A6 Sedan |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Hyundai Sonata N Line
Pros
- +Powerful turbo engine
- +8-speed DCT response
- +Advanced safety features
- +Sporty N Line styling
- +Premium Bose audio
Cons
- −Highest Sonata price
- −Firmer 19-inch ride
- −Smaller boot than 2.5
- −Premium fuel sensitivity
- −Higher tyre costs
Audi A6 Sedan
Pros
- +Refined turbocharged petrol engine
- +Large 530 litre boot
- +Comfortable executive-class cabin
- +Efficient seven-speed dual-clutch drive
- +Strong safety and assistance package
Cons
- −High Pakistan-market purchase price
- −Costly imported parts and servicing
- −Front-wheel drive only
- −Low clearance for rough roads
- −Limited authorised dealer coverage
Which one should you buy?
Best for Performance: Hyundai Sonata N Line
System power around 213 kW supports a solid performance score.
Best for Efficiency: Audi A6 Sedan
Combined fuel economy figures support the efficiency score for this powertrain.
Our Recommendation
Choose Hyundai Sonata N Line if: You prioritise performance and responsive power.
Choose Audi A6 Sedan if: Fuel economy and lower running costs are priorities.
Bottom Line: Hyundai Sonata N Line leads on performance and Audi A6 Sedan leads on efficiency.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision