Vehicle Overview
Key specifications and features at a glance
Year2021
Engine2497
Power132
FuelPetrol
TransmissionAutomatic
Seating5
Year2021
Engine1498
Power131
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Sonata 2.5 | Civic RS |
|---|---|---|
| Engine Capacity | 2497 | 1498 |
| Cylinder Configuration | In-Line | Inline-4 |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | — |
| Power | 132 | 131 |
| Torque | 232 | 240 |
| Top Speed | 260 | 220 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 9 | 10 |
| Fuel Economy Highway | 13 | 13 |
| Fuel Economy Combined | — | 11 |
| Emission Standard | Euro 2 | — |
| Tyre Size | 235 / 45R18 | 215 / 50R17 |
| Wheel Size | 18 | 17 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | McPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-link | Multi-Link |
| Steering Type | Rack & Pinion | Electric Power Steering |
| Number of Airbags | 6 | 2 |
| Turning Circle | 5.48 | 11.2 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Sonata 2.5 | Civic RS |
|---|---|---|
| Fuel Tank Capacity | 60 | 47 |
| Length | 4900 | 4687 |
| Width | 1860 | 1802 |
| Height | 1445 | 1432 |
| Wheelbase | 2840 | 2735 |
| Ground Clearance | 155 | 154 |
| Kerb Weight | 1415 | 1445 |
| Boot Space | 510 | 409 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Sonata 2.5 | Civic RS |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Sonata 2.5 | Civic RS |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Sonata 2.5 | Civic RS |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Sonata 2.5 | Civic RS |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Hyundai Sonata 2.5
Pros
- +Stronger 2.5L engine
- +Six airbags listed
- +Premium sedan cabin
- +Large boot space
- +Good highway comfort
Cons
- −Higher price than 2.0
- −No hybrid option
- −Fuel average varies
- −Large sedan footprint
- −Euro 2 emission standard
Honda Civic RS
Pros
- +Strong turbo performance
- +Sport drive mode
- +Premium interior feel
- +Honda Sensing safety
- +High resale demand
Cons
- −Very expensive
- −Higher fuel use
- −Turbo fuel sensitivity
- −Costly tyres
- −Expensive maintenance
Which one should you buy?
Best for Performance: Hyundai Sonata 2.5
Leads this comparison on best for performance with a score of 55.
Best for Practicality / Space: Hyundai Sonata 2.5
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Hyundai Sonata 2.5 if: Space, seating, and everyday practicality come first.
Bottom Line: Hyundai Sonata 2.5 leads on performance and Hyundai Sonata 2.5 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision