Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | HR-V e:HEV | Tucson Hybrid Smart (FWD) |
|---|---|---|
| Engine Capacity | 1498 | 1598 |
| Engine Code | — | Smartstream G1.6 T-GDi HEV |
| Cylinder Configuration | Inline-4 | In-line |
| Number of Cylinders | 4 | 4 |
| Aspiration | — | Turbocharged |
| Power | 78 | 133 |
| Torque | 127 | 265 |
| Top Speed | 170 | — |
| Drive Type | FWD | FWD |
| Fuel Economy City | 20 | 16 |
| Fuel Economy Highway | 23 | 17 |
| Fuel Economy Combined | 21 | 16.5 |
| Emission Standard | — | Euro 5 |
| Tyre Size | 225 / 50R18 | 235 / 60 R18 |
| Wheel Size | 18 | 18-inch alloy |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | 17-inch disc |
| Rear Brakes | Disc | 16-inch disc |
| Front Suspension | MacPherson Strut | MacPherson strut |
| Rear Suspension | Torsion Beam | Multi-link |
| Steering Type | Electric Power Steering | Electric power steering |
| Number of Airbags | 6 | 6 |
| Turning Circle | 5.5 | 5.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | HR-V e:HEV | Tucson Hybrid Smart (FWD) |
|---|---|---|
| Fuel Tank Capacity | 40 | 52 |
| Length | 4346 | 4640 |
| Width | 1790 | 1865 |
| Height | 1590 | 1665 |
| Wheelbase | 2610 | 2755 |
| Ground Clearance | 196 | 181 |
| Kerb Weight | 1380 | 1623-1741 |
| Boot Space | 319 | 582-1903 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | HR-V e:HEV | Tucson Hybrid Smart (FWD) |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | HR-V e:HEV | Tucson Hybrid Smart (FWD) |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | HR-V e:HEV | Tucson Hybrid Smart (FWD) |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | HR-V e:HEV | Tucson Hybrid Smart (FWD) |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | HR-V e:HEV | Tucson Hybrid Smart (FWD) |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | HR-V e:HEV | Tucson Hybrid Smart (FWD) |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Honda HR-V e:HEV
Pros
- +Excellent fuel economy
- +Quiet hybrid drive
- +Strong electric torque
- +Six airbags
- +Premium equipment
Cons
- −Highest price
- −Smaller boot space
- −Hybrid parts cost
- −Limited availability
- −No AWD option
Hyundai Tucson Hybrid Smart (FWD)
Pros
- +Lower variant price
- +16.5 km/L average
- +Efficient hybrid powertrain
- +Large 582L boot
- +Comfortable SUV cabin
Cons
- −FWD only
- −Fewer premium features
- −No terrain modes
- −Hybrid maintenance can cost more
- −No long EV-only range
Which one should you buy?
Best for Efficiency: Honda HR-V e:HEV
Combined fuel use and electric range support a strong efficiency position for a hybrid.
Best for Practicality / Space: Hyundai Tucson Hybrid Smart (FWD)
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Hyundai Tucson Hybrid Smart (FWD)
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Honda HR-V e:HEV if: Fuel economy and lower running costs are priorities.
Choose Hyundai Tucson Hybrid Smart (FWD) if: Fuel economy and lower running costs are priorities.
Bottom Line: Honda HR-V e:HEV leads on efficiency and Hyundai Tucson Hybrid Smart (FWD) leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision