Vehicle Overview
Key specifications and features at a glance
Year2022
Engine1498
Power89
FuelPetrol
TransmissionAutomatic
Seating5
Year2022
Engine1498
Power89
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
| Specification | VTI | VTI-S |
|---|---|---|
| Engine Capacity | 1498 | 1498 |
| Cylinder Configuration | Inline-4 | Inline-4 |
| Number of Cylinders | 4 | 4 |
| Power | 89 | 89 |
| Torque | 145 | 145 |
| Top Speed | 180 | 180 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 12 | 12 |
| Fuel Economy Highway | 15 | 15 |
| Fuel Economy Combined | 13 | 13 |
| Tyre Size | 215 / 60R17 | 215 / 60R17 |
| Wheel Size | 17 | 17 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Number of Airbags | 4 | 4 |
| Turning Circle | 5.5 | 5.5 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | VTI | VTI-S |
|---|---|---|
| Fuel Tank Capacity | 40 | 40 |
| Length | 4346 | 4346 |
| Width | 1790 | 1790 |
| Height | 1590 | 1590 |
| Wheelbase | 2610 | 2610 |
| Ground Clearance | 196 | 196 |
| Kerb Weight | 1267 | 1270 |
| Boot Space | 335 | 335 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | VTI | VTI-S |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | VTI | VTI-S |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | VTI | VTI-S |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | VTI | VTI-S |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Honda HR-V VTI
Pros
- +Good fuel economy
- +Honda Sensing available
- +Comfortable cabin
- +High ground clearance
- +Smooth CVT drive
Cons
- −High price
- −No AWD option
- −Limited boot space
- −Average acceleration
- −Costly parts
Honda HR-V VTI-S
Pros
- +Premium feature list
- +Rear camera included
- +Wireless charger
- +Comfortable ride
- +Good resale value
Cons
- −Expensive for segment
- −No AWD option
- −Average performance
- −Small boot for SUV
- −Costly maintenance
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision