Vehicle Overview
Key specifications and features at a glance
Year2021
Engine1498
Power131
FuelPetrol
TransmissionAutomatic
Seating5
Year2024
Engine1580
Power77.2
FuelHybrid
TransmissionDCT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Civic RS | Elantra Hybrid |
|---|---|---|
| Engine Capacity | 1498 | 1580 |
| Engine Code | — | Smartstream 1.6 GDI Atkinson |
| Cylinder Configuration | Inline-4 | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | — | Naturally Aspirated |
| Power | 131 | 77.2 |
| Torque | 240 | 147 |
| Top Speed | 220 | — |
| Drive Type | FWD | FWD |
| Fuel Economy City | 10 | 22 |
| Fuel Economy Highway | 13 | 24 |
| Fuel Economy Combined | 11 | 23 |
| Emission Standard | — | Euro 4 |
| Tyre Size | 215 / 50R17 | 205 / 55 R16 |
| Wheel Size | 17 | 16 inch alloy |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Ventilated Disc |
| Front Suspension | MacPherson Strut | MacPherson Strut Type |
| Rear Suspension | Multi-Link | Multi-link Type |
| Steering Type | Electric Power Steering | Power Steering |
| Number of Airbags | 2 | 2 |
| Turning Circle | 11.2 | 5.40 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Civic RS | Elantra Hybrid |
|---|---|---|
| Fuel Tank Capacity | 47 | 42 |
| Length | 4687 | 4710 |
| Width | 1802 | 1825 |
| Height | 1432 | 1430 |
| Wheelbase | 2735 | 2720 |
| Ground Clearance | 154 | 150 |
| Kerb Weight | 1445 | 1385 |
| Boot Space | 409 | 402 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Civic RS | Elantra Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Civic RS | Elantra Hybrid |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Civic RS | Elantra Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Civic RS | Elantra Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Civic RS | Elantra Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Civic RS | Elantra Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Honda Civic RS
Pros
- +Strong turbo performance
- +Sport drive mode
- +Premium interior feel
- +Honda Sensing safety
- +High resale demand
Cons
- −Very expensive
- −Higher fuel use
- −Turbo fuel sensitivity
- −Costly tyres
- −Expensive maintenance
Hyundai Elantra Hybrid
Pros
- +Excellent fuel economy
- +Smooth DCT hybrid drive
- +Strong combined torque
- +Comfortable sedan cabin
- +Good safety equipment
Cons
- −High purchase price
- −Only two airbags
- −Low ground clearance
- −Limited boot for class
- −Hybrid maintenance cost
Which one should you buy?
Best for Efficiency: Hyundai Elantra Hybrid
Combined fuel use and electric range support a strong efficiency position for a hybrid.
Our Recommendation
Choose Hyundai Elantra Hybrid if: Fuel economy and lower running costs are priorities.
Bottom Line: Hyundai Elantra Hybrid leads on efficiency.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision