Vehicle Overview
Key specifications and features at a glance
Year2021
Engine1498
Power95
FuelPetrol
TransmissionAutomatic
Seating5
Year2020 - Present
Engine47.78
Power—
FuelElectric
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Civic Oriel | Ora 03 Hero |
|---|---|---|
| Engine Capacity | 1498 | — |
| Cylinder Configuration | Inline-4 | — |
| Number of Cylinders | 4 | — |
| Battery Capacity | — | 47.78 |
| Battery Capacity Gross | — | 47.78 |
| Battery Type | — | Lithium iron phosphate (LFP) |
| Electric Range | — | 400 km |
| Energy Consumption | — | 16.7 |
| Power | 95 | 105 |
| Torque | 180 | 210 |
| Top Speed | 200 | — |
| AC Charging Power | — | 6.6 |
| DC Fast Charging Power | — | 60 |
| One-Pedal Driving | — | Yes |
| Drive Type | FWD | FWD |
| Fuel Economy City | 11 | — |
| Fuel Economy Highway | 14 | — |
| Fuel Economy Combined | 12 | — |
| Tyre Size | 215 / 55R16 | 215 / 50 R18 |
| Wheel Size | 16 | 18 |
| Number of Doors | 4 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson Strut | MacPherson strut |
| Rear Suspension | Multi-Link | Vertical arm torsion beam |
| Steering Type | Electric Power Steering | Electric power steering |
| Number of Airbags | 2 | 6 |
| Turning Circle | 11.2 | 5.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Civic Oriel | Ora 03 Hero |
|---|---|---|
| Fuel Tank Capacity | 47 | — |
| Length | 4687 | 4235 |
| Width | 1802 | 1825 |
| Height | 1432 | 1603 |
| Wheelbase | 2735 | 2650 |
| Ground Clearance | 154 | 145 |
| Kerb Weight | 1402 | 1540 |
| Boot Space | 409 | 228 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Civic Oriel | Ora 03 Hero |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Civic Oriel | Ora 03 Hero |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Civic Oriel | Ora 03 Hero |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Civic Oriel | Ora 03 Hero |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Civic Oriel | Ora 03 Hero |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Civic Oriel | Ora 03 Hero |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | Civic Oriel | Ora 03 Hero |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Honda Civic Oriel
Pros
- +Adds sunroof
- +Good resale value
- +Comfortable ride
- +Honda Sensing safety
- +Smooth CVT feel
Cons
- −High price jump
- −Turbo fuel sensitivity
- −Only two airbags
- −Costly body parts
- −Average city economy
GWM Ora 03 Hero
Pros
- +Up to 400 km claimed range
- +Six airbags with advanced ADAS
- +Five-star Euro NCAP rating
- +Low electric running costs
- +Eight-year battery warranty
Cons
- −High purchase price
- −Small 228-litre boot
- −Low 145 mm ground clearance
- −Modest 60 kW fast charging
- −Limited long-distance charging network
Which one should you buy?
Best for Efficiency: GWM Ora 03 Hero
WLTP range and energy consumption figures favour a strong efficiency score.
Best for Practicality / Space: Honda Civic Oriel
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Bottom Line: GWM Ora 03 Hero leads on efficiency and Honda Civic Oriel leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision