Vehicle Overview
Key specifications and features at a glance
Year2021
Engine1199
Power66
FuelPetrol
TransmissionAutomatic
Seating5
Year2021
Engine1480
Power78
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | City 1.2LS | Alsvin 1.5L Lumiere Black Edition DCT |
|---|---|---|
| Engine Capacity | 1199 | 1480 |
| Engine Code | — | BlueCore 1.5L |
| Cylinder Configuration | Inline | Inline-4 |
| Number of Cylinders | 4 | 4 |
| Power | 66 | 78 |
| Torque | 110 | 145 |
| Top Speed | 180 | 200 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 14 | 12 |
| Fuel Economy Highway | 16 | 15 |
| Fuel Economy Combined | 15 | 13.5 |
| Boot Space | 510 | 382 |
| Tyre Size | 175 / 65R15 | 185 / 55R15 |
| Wheel Size | 15 | 15 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Number of Airbags | 2 | 2 |
| Turning Circle | 5.3 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | City 1.2LS | Alsvin 1.5L Lumiere Black Edition DCT |
|---|---|---|
| Fuel Tank Capacity | 40 | 40 |
| Length | 4451 | 4390 |
| Width | 1694 | 1725 |
| Height | 1498 | 1490 |
| Wheelbase | 2600 | 2535 |
| Ground Clearance | 172 | 151 |
| Kerb Weight | 1178 | 1120 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | City 1.2LS | Alsvin 1.5L Lumiere Black Edition DCT |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | City 1.2LS | Alsvin 1.5L Lumiere Black Edition DCT |
|---|---|---|
| Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | City 1.2LS | Alsvin 1.5L Lumiere Black Edition DCT |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | City 1.2LS | Alsvin 1.5L Lumiere Black Edition DCT |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Honda City 1.2LS
Pros
- +Affordable Honda sedan
- +Good fuel economy
- +Large boot space
- +Comfortable cabin
- +Strong resale value
Cons
- −Basic feature list
- −No alloy wheels
- −Only two airbags
- −Modest performance
- −Higher parts cost
Changan Alsvin 1.5L Lumiere Black Edition DCT
Pros
- +Black edition styling
- +Sunroof adds appeal
- +Good feature package
- +Cruise control included
- +Rear camera convenience
Cons
- −Highest Alsvin price
- −DCT needs care
- −Average resale value
- −Costly black trim parts
- −Limited service network
Final Verdict
Best for Efficiency: Honda City 1.2LS
Combined fuel economy figures support the efficiency score for this powertrain.
Best for Practicality / Space: Honda City 1.2LS
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Bottom Line: Honda City 1.2LS leads on efficiency and Honda City 1.2LS leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision