Vehicle Overview
Key specifications and features at a glance
Year2021
Engine1199
Power66
FuelPetrol
TransmissionAutomatic
Seating5
Year2017
Engine998
Power50
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | City 1.2LS | Cultus AGS |
|---|---|---|
| Engine Capacity | 1199 | 998 |
| Engine Code | — | K10B |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 3 |
| Aspiration | — | Naturally aspirated |
| Power | 66 | 50 |
| Torque | 110 | 90 |
| Top Speed | 180 | 180 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 14 | 16 |
| Fuel Economy Highway | 16 | 18 |
| Fuel Economy Combined | 15 | 17 |
| Boot Space | 510 | 254 |
| Tyre Size | 175 / 65R15 | 165 / 65 R14 |
| Wheel Size | 15 | 14 inch |
| Number of Doors | 4 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | MacPherson Strut | MacPherson strut coil spring |
| Rear Suspension | Torsion Beam | Torsion beam coil spring |
| Steering Type | Electric Power Steering | Electric power steering |
| Number of Airbags | 2 | 2 |
| Turning Circle | 5.3 | 4.7 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | City 1.2LS | Cultus AGS |
|---|---|---|
| Fuel Tank Capacity | 40 | 35 |
| Length | 4451 | 3600 |
| Width | 1694 | 1600 |
| Height | 1498 | 1540 |
| Wheelbase | 2600 | 2425 |
| Ground Clearance | 172 | 145 |
| Kerb Weight | 1178 | 795 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | City 1.2LS | Cultus AGS |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | City 1.2LS | Cultus AGS |
|---|---|---|
| Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | City 1.2LS | Cultus AGS |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | City 1.2LS | Cultus AGS |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Honda City 1.2LS
Pros
- +Affordable Honda sedan
- +Good fuel economy
- +Large boot space
- +Comfortable cabin
- +Strong resale value
Cons
- −Basic feature list
- −No alloy wheels
- −Only two airbags
- −Modest performance
- −Higher parts cost
Suzuki Cultus AGS
Pros
- +Easy automatic driving
- +Good fuel economy
- +Alloy wheels included
- +Fog lamps included
- +Good resale value
Cons
- −Highest Cultus price
- −AGS can feel jerky
- −No rear camera
- −No cruise control
- −Limited boot space
Final Verdict
Best for Efficiency: Suzuki Cultus AGS
Combined fuel economy figures support the efficiency score for this powertrain.
Best for Practicality / Space: Honda City 1.2LS
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Suzuki Cultus AGS if: Fuel economy and lower running costs are priorities.
Bottom Line: Suzuki Cultus AGS leads on efficiency and Honda City 1.2LS leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision