Vehicle Overview
Key specifications and features at a glance
Year2023
Engine1798
Power—
FuelHybrid
TransmissionAutomatic
Seating5
Year2022
Engine1498
Power89
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Corolla Cross HEV | HR-V VTI-S |
|---|---|---|
| Engine Capacity | 1798 | 1498 |
| Engine Code | 2ZR-FXE | — |
| Cylinder Configuration | Inline-4 | Inline-4 |
| Number of Cylinders | 4 | 4 |
| Power | 90 | 89 |
| Torque | 163 | 145 |
| Top Speed | — | 180 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 18 | 12 |
| Fuel Economy Highway | 16 | 15 |
| Fuel Economy Combined | 17 | 13 |
| Tyre Size | 215 / 60 R17 | 215 / 60R17 |
| Wheel Size | 17 inch | 17 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Number of Airbags | 7 | 4 |
| Turning Circle | 5.2 | 5.5 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Corolla Cross HEV | HR-V VTI-S |
|---|---|---|
| Fuel Tank Capacity | 36 | 40 |
| Length | 4460 | 4346 |
| Width | 1825 | 1790 |
| Height | 1620 | 1590 |
| Wheelbase | 2640 | 2610 |
| Ground Clearance | 161 | 196 |
| Kerb Weight | — | 1270 |
| Boot Space | — | 335 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Corolla Cross HEV | HR-V VTI-S |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Corolla Cross HEV | HR-V VTI-S |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Corolla Cross HEV | HR-V VTI-S |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Corolla Cross HEV | HR-V VTI-S |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Corolla Cross HEV | HR-V VTI-S |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Corolla Cross HEV | HR-V VTI-S |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Toyota Corolla Cross HEV
Pros
- +Excellent fuel economy
- +Smooth hybrid drive
- +Quiet city driving
- +Seven airbags standard
- +Lower running cost
Cons
- −Higher purchase price
- −Costly hybrid parts
- −Small fuel tank
- −No AWD option
- −Limited rear performance
Honda HR-V VTI-S
Pros
- +Premium feature list
- +Rear camera included
- +Wireless charger
- +Comfortable ride
- +Good resale value
Cons
- −Expensive for segment
- −No AWD option
- −Average performance
- −Small boot for SUV
- −Costly maintenance
Which one should you buy?
Best for Efficiency: Toyota Corolla Cross HEV
Combined fuel use and electric range support a strong efficiency position for a hybrid.
Best for Practicality / Space: Toyota Corolla Cross HEV
Leads this comparison on best for practicality / space with a score of 71.
Our Recommendation
Choose Toyota Corolla Cross HEV if: Fuel economy and lower running costs are priorities.
Bottom Line: Toyota Corolla Cross HEV leads on efficiency and Toyota Corolla Cross HEV leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision