Vehicle Overview
Key specifications and features at a glance
Year2020
Engine1329
Power73
FuelPetrol
TransmissionCVT
Seating5
Year2017
Engine998
Power50
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Yaris 1.3L GLI CVT | Cultus AGS |
|---|---|---|
| Engine Capacity | 1329 | 998 |
| Engine Code | 1NR-FE | K10B |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 3 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Power | 73 | 50 |
| Torque | 123 | 90 |
| Top Speed | 180 | 180 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 13 | 16 |
| Fuel Economy Highway | 15 | 17 |
| Fuel Economy Combined | 13 | 17 |
| Tyre Size | 185 / 60R15 | 165 / 65R14 |
| Wheel Size | 15 | 14 |
| Number of Doors | 4 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | McPherson strut coil springs | MacPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil springs | Torsion beam with coil spring |
| Steering Type | Rack and pinion | Rack and pinion |
| Number of Airbags | 3 | 2 |
| Turning Circle | 5.1 | 4.7 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Yaris 1.3L GLI CVT | Cultus AGS |
|---|---|---|
| Fuel Tank Capacity | 42 | 35 |
| Length | 4425 | 3600 |
| Width | 1730 | 1600 |
| Height | 1475 | 1540 |
| Wheelbase | 2550 | 2425 |
| Ground Clearance | 175 | 145 |
| Kerb Weight | 1135 | 805 |
| Boot Space | 476 | 254 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Yaris 1.3L GLI CVT | Cultus AGS |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Yaris 1.3L GLI CVT | Cultus AGS |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Yaris 1.3L GLI CVT | Cultus AGS |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Yaris 1.3L GLI CVT | Cultus AGS |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Toyota Yaris 1.3L GLI CVT
Pros
- +Easy CVT city drive
- +Good fuel economy
- +Toyota reliability
- +Large sedan boot
- +Strong resale support
Cons
- −Basic feature list
- −Steel wheels only
- −Modest engine performance
- −Limited premium features
- −Higher price than manual
Suzuki Cultus AGS
Pros
- +Automatic city convenience
- +Top Cultus equipment level
- +Dual airbags and ABS
- +Alloy wheels standard
- +Easy to park in cities
Cons
- −Highest Cultus price
- −AGS can feel jerky
- −Modest highway performance
- −No advanced driver assists
- −Rear drum brakes
Which one should you buy?
Best for Efficiency: Suzuki Cultus AGS
Combined fuel economy figures support the efficiency score for this powertrain.
Best for Practicality / Space: Toyota Yaris 1.3L GLI CVT
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Suzuki Cultus AGS if: Fuel economy and lower running costs are priorities.
Bottom Line: Suzuki Cultus AGS leads on efficiency and Toyota Yaris 1.3L GLI CVT leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision