Vehicle Overview
Key specifications and features at a glance
Year2022
Engine1197
Power61
FuelPetrol
TransmissionCVT
Seating5
Year2021
Engine1199
Power66
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Swift GLX (CVT) Two Tone | City 1.2LS |
|---|---|---|
| Engine Capacity | 1197 | 1199 |
| Engine Code | K12M | — |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | — |
| Power | 61 | 66 |
| Torque | 113 | 110 |
| Top Speed | — | 180 |
| Drive Type | FWD | FWD |
| Fuel Economy City | — | 14 |
| Fuel Economy Highway | — | 16 |
| Fuel Economy Combined | — | 15 |
| Tyre Size | 185 / 55R16 | 175 / 65R15 |
| Wheel Size | 16 | 15 |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated Disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | MacPherson strut | MacPherson Strut |
| Rear Suspension | Twist-beam | Torsion Beam |
| Steering Type | Electric power steering | Electric Power Steering |
| Number of Airbags | 6 | 2 |
| Turning Circle | 4.8 | 5.3 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Swift GLX (CVT) Two Tone | City 1.2LS |
|---|---|---|
| Fuel Tank Capacity | 37 | 40 |
| Length | 3845 | 4451 |
| Width | 1735 | 1694 |
| Height | 1520 | 1498 |
| Wheelbase | 2450 | 2600 |
| Ground Clearance | 160 | 172 |
| Kerb Weight | 905 | 1178 |
| Boot Space | 265 | 510 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Swift GLX (CVT) Two Tone | City 1.2LS |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Swift GLX (CVT) Two Tone | City 1.2LS |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Swift GLX (CVT) Two Tone | City 1.2LS |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Swift GLX (CVT) Two Tone | City 1.2LS |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Suzuki Swift GLX (CVT) Two Tone
Pros
- +Two-tone exterior style
- +Rear camera standard
- +Cruise control included
- +LED projector headlights
- +6 airbags standard
Cons
- −Visual upgrade only
- −Highest Swift price
- −Limited boot space
- −Rear space is modest
- −Small fuel tank
Honda City 1.2LS
Pros
- +Affordable Honda sedan
- +Good fuel economy
- +Large boot space
- +Comfortable cabin
- +Strong resale value
Cons
- −Basic feature list
- −No alloy wheels
- −Only two airbags
- −Modest performance
- −Higher parts cost
Which one should you buy?
Best for Efficiency: Honda City 1.2LS
Combined fuel economy figures support the efficiency score for this powertrain.
Best for Practicality / Space: Honda City 1.2LS
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Bottom Line: Honda City 1.2LS leads on efficiency and Honda City 1.2LS leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision