Vehicle Overview
Key specifications and features at a glance
Year2017
Engine998
Power50
FuelPetrol
TransmissionManual
Seating5
Year2021
Engine1199
Power66
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Cultus VXL | City 1.2LS |
|---|---|---|
| Engine Capacity | 998 | 1199 |
| Engine Code | K10B | — |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 3 | 4 |
| Aspiration | Naturally aspirated | — |
| Power | 50 | 66 |
| Torque | 90 | 110 |
| Top Speed | 180 | 180 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 16 | 14 |
| Fuel Economy Highway | 18 | 16 |
| Fuel Economy Combined | 17 | 15 |
| Tyre Size | 165 / 65R14 | 175 / 65R15 |
| Wheel Size | 14 | 15 |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated Disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | MacPherson strut with coil spring | MacPherson Strut |
| Rear Suspension | Torsion beam with coil spring | Torsion Beam |
| Steering Type | Rack and pinion | Electric Power Steering |
| Number of Airbags | 2 | 2 |
| Turning Circle | 4.7 | 5.3 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Cultus VXL | City 1.2LS |
|---|---|---|
| Fuel Tank Capacity | 35 | 40 |
| Length | 3600 | 4451 |
| Width | 1600 | 1694 |
| Height | 1540 | 1498 |
| Wheelbase | 2425 | 2600 |
| Ground Clearance | 145 | 172 |
| Kerb Weight | 795 | 1178 |
| Boot Space | 254 | 510 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Cultus VXL | City 1.2LS |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Cultus VXL | City 1.2LS |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Cultus VXL | City 1.2LS |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Cultus VXL | City 1.2LS |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Suzuki Cultus VXL
Pros
- +More features than VXR
- +Alloy wheels standard
- +Fog lamps included
- +Dual airbags and ABS
- +Useful 254 litre boot
Cons
- −Manual gearbox only
- −Pricier than VXR
- −No advanced driver assists
- −Rear drum brakes
- −Modest highway performance
Honda City 1.2LS
Pros
- +Affordable Honda sedan
- +Good fuel economy
- +Large boot space
- +Comfortable cabin
- +Strong resale value
Cons
- −Basic feature list
- −No alloy wheels
- −Only two airbags
- −Modest performance
- −Higher parts cost
Which one should you buy?
Best for Efficiency: Suzuki Cultus VXL
Combined fuel economy figures support the efficiency score for this powertrain.
Best for Practicality / Space: Honda City 1.2LS
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Suzuki Cultus VXL if: Fuel economy and lower running costs are priorities.
Bottom Line: Suzuki Cultus VXL leads on efficiency and Honda City 1.2LS leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision