Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | ORA 05 | 2008 Active |
|---|---|---|
| Engine Capacity | — | 1199 |
| Cylinder Configuration | — | Inline-3 |
| Number of Cylinders | — | 3 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 58.3 | — |
| Battery Capacity Gross | 58.3 | — |
| Battery Type | Lithium iron phosphate | — |
| Electric Range | 580 km (CLTC) | — |
| Energy Consumption | 11.6 | — |
| Power | 150 | 96 |
| Torque | 260 | 230 |
| 0–100 km/h | 7.7 | — |
| Top Speed | 170 | 180 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 120 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 30 min (120kW DC fast charging) | — |
| V2L | Yes | — |
| V2L Output | 6 | — |
| Regenerative Braking | Yes | — |
| Drive Type | FWD | FWD |
| Fuel Economy City | — | 15 |
| Fuel Economy Highway | — | 18 |
| Fuel Economy Combined | — | 16.5 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 225 / 60 R18 | 215 / 60 R17 |
| Wheel Size | 18 | 17 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | McPherson independent |
| Rear Suspension | Multi-link | Torsion beam |
| Steering Type | Electric power steering | Electric Power Steering |
| Number of Airbags | — | 4 |
| Towing Capacity | 750 | 1200 |
| Turning Circle | 10.9 | 10.4 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | ORA 05 | 2008 Active |
|---|---|---|
| Fuel Tank Capacity | — | 45 |
| Length | 4471 | 4300 |
| Width | 1833 | 1770 |
| Height | 1641 | 1550 |
| Wheelbase | 2720 | 2605 |
| Ground Clearance | 175 | 170 |
| Kerb Weight | 1685 | 1205 |
| Boot Space | 422 | 434 |
| Boot Space (Seats Folded) | 1120 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | ORA 05 | 2008 Active |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | ORA 05 | 2008 Active |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | ORA 05 | 2008 Active |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | ORA 05 | 2008 Active |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | ORA 05 | 2008 Active |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | ORA 05 | 2008 Active |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | ORA 05 | 2008 Active |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
GWM ORA 05 ORA 05
Pros
- +Distinctive compact electric crossover design
- +Strong 150kW and 260Nm front-motor output
- +Long 580km CLTC quoted driving range
- +120kW DC fast charging with V2L
- +Spacious cabin and 422-litre boot
Cons
- −Published Pakistan price is not yet manufacturer-confirmed
- −Pakistan trim specification remains limited
- −120kW DC charging trails faster rivals
- −Front-wheel drive only
- −Local resale and service support remain unproven
Peugeot 2008 Peugeot 2008 Active
Pros
- +Lower price than the Allure
- +Strong 230 Nm turbo torque
- +Good city and highway economy
- +Practical 434 litre boot
- +Four-year local warranty
Cons
- −Only four airbags
- −No panoramic sunroof
- −Fewer driver-assistance features
- −Limited Peugeot dealer network
- −Costly imported parts
Which one should you buy?
Best for Efficiency: Peugeot 2008 Peugeot 2008 Active
Combined fuel economy figures support the efficiency score for this powertrain.
Best for Practicality / Space: Peugeot 2008 Peugeot 2008 Active
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Peugeot 2008 Peugeot 2008 Active if: Fuel economy and lower running costs are priorities.
Bottom Line: Peugeot 2008 Peugeot 2008 Active leads on efficiency and Peugeot 2008 Peugeot 2008 Active leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision