Vehicle Overview
Key specifications and features at a glance
Year2020 - Present
Engine47.78
Power—
FuelElectric
TransmissionAutomatic
Seating5
Year2024
Engine1580
Power77.2
FuelHybrid
TransmissionDCT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Ora 03 Hero | Elantra Hybrid |
|---|---|---|
| Engine Capacity | — | 1580 |
| Engine Code | — | Smartstream 1.6 GDI Atkinson |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Aspiration | — | Naturally Aspirated |
| Battery Capacity | 47.78 | — |
| Battery Capacity Gross | 47.78 | — |
| Battery Type | Lithium iron phosphate (LFP) | — |
| Electric Range | 400 km | — |
| Energy Consumption | 16.7 | — |
| Power | 105 | 77.2 |
| Torque | 210 | 147 |
| AC Charging Power | 6.6 | — |
| DC Fast Charging Power | 60 | — |
| One-Pedal Driving | Yes | — |
| Drive Type | FWD | FWD |
| Fuel Economy City | — | 22 |
| Fuel Economy Highway | — | 24 |
| Fuel Economy Combined | — | 23 |
| Emission Standard | — | Euro 4 |
| Tyre Size | 215 / 50 R18 | 205 / 55 R16 |
| Wheel Size | 18 | 16 inch alloy |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated Disc |
| Rear Brakes | Disc | Ventilated Disc |
| Front Suspension | MacPherson strut | MacPherson Strut Type |
| Rear Suspension | Vertical arm torsion beam | Multi-link Type |
| Steering Type | Electric power steering | Power Steering |
| Number of Airbags | 6 | 2 |
| Turning Circle | 5.6 | 5.40 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Ora 03 Hero | Elantra Hybrid |
|---|---|---|
| Fuel Tank Capacity | — | 42 |
| Length | 4235 | 4710 |
| Width | 1825 | 1825 |
| Height | 1603 | 1430 |
| Wheelbase | 2650 | 2720 |
| Ground Clearance | 145 | 150 |
| Kerb Weight | 1540 | 1385 |
| Boot Space | 228 | 402 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Ora 03 Hero | Elantra Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Ora 03 Hero | Elantra Hybrid |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Ora 03 Hero | Elantra Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Ora 03 Hero | Elantra Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Ora 03 Hero | Elantra Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Ora 03 Hero | Elantra Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | Ora 03 Hero | Elantra Hybrid |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
GWM Ora 03 Hero
Pros
- +Up to 400 km claimed range
- +Six airbags with advanced ADAS
- +Five-star Euro NCAP rating
- +Low electric running costs
- +Eight-year battery warranty
Cons
- −High purchase price
- −Small 228-litre boot
- −Low 145 mm ground clearance
- −Modest 60 kW fast charging
- −Limited long-distance charging network
Hyundai Elantra Hybrid
Pros
- +Excellent fuel economy
- +Smooth DCT hybrid drive
- +Strong combined torque
- +Comfortable sedan cabin
- +Good safety equipment
Cons
- −High purchase price
- −Only two airbags
- −Low ground clearance
- −Limited boot for class
- −Hybrid maintenance cost
Which one should you buy?
Best for Efficiency: Hyundai Elantra Hybrid
Combined fuel use and electric range support a strong efficiency position for a hybrid.
Best for Practicality / Space: Hyundai Elantra Hybrid
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Hyundai Elantra Hybrid if: Fuel economy and lower running costs are priorities.
Bottom Line: Hyundai Elantra Hybrid leads on efficiency and Hyundai Elantra Hybrid leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision