Vehicle Overview
Key specifications and features at a glance
Year2022 - Present
Engine61.44
Power—
FuelElectric
TransmissionAutomatic
Seating5
Year2022 - Present
Engine83.5
Power—
FuelElectric
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Seal Dynamic | Ora 07 Hero |
|---|---|---|
| Battery Capacity | 61.44 | 83.5 |
| Battery Capacity Gross | 61.44 | 83.5 |
| Battery Type | BYD Blade Battery | Ternary lithium-ion (NMC) |
| Electric Range | 510 km | 550 km |
| Power | 150 | 300 |
| Torque | 310 | 680 |
| AC Charging Power | 11 | 11 |
| DC Fast Charging Power | 110 | 88 |
| V2L | Yes | Yes |
| Drive Type | RWD | AWD |
| Tyre Size | 225 / 50R18 | 235 / 45 R19 |
| Wheel Size | 18 | 19 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Solid disc |
| Front Suspension | Double wishbone | MacPherson strut |
| Rear Suspension | Multi-link | Multi-link independent |
| Steering Type | Rack and pinion | Electric power steering |
| Number of Airbags | 7 | 8 |
| Turning Circle | 5.7 | 5.75 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Seal Dynamic | Ora 07 Hero |
|---|---|---|
| Length | 4800 | 4871 |
| Width | 1875 | 1862 |
| Height | 1460 | 1500 |
| Wheelbase | 2920 | 2870 |
| Ground Clearance | 145 | 125 |
| Kerb Weight | 1922 | 2183 |
| Boot Space | 400 | 333 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Seal Dynamic | Ora 07 Hero |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Seal Dynamic | Ora 07 Hero |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Seal Dynamic | Ora 07 Hero |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Seal Dynamic | Ora 07 Hero |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Seal Dynamic | Ora 07 Hero |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Seal Dynamic | Ora 07 Hero |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | Seal Dynamic | Ora 07 Hero |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BYD Seal Dynamic
Pros
- +Long EV driving range
- +Strong safety features
- +Spacious sedan cabin
- +Low running cost
- +BYD Blade Battery
Cons
- −High purchase price
- −Limited public charging network
- −Lower range than Premium
- −No spare wheel
- −Brand resale still developing
GWM Ora 07 Hero
Pros
- +Strong dual-motor AWD performance
- +Up to 550 km claimed range
- +32-minute DC fast charging
- +Eight airbags with advanced ADAS
- +Premium cabin and comfort features
Cons
- −High purchase price
- −Low 125 mm ground clearance
- −Modest 333-litre boot
- −Costly 19-inch replacement tyres
- −Real-world range may be lower
Which one should you buy?
Best for Efficiency: BYD Seal Dynamic
WLTP range and energy consumption figures favour a strong efficiency score.
Best for Practicality / Space: BYD Seal Dynamic
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Bottom Line: BYD Seal Dynamic leads on efficiency and BYD Seal Dynamic leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision